Kent Bazemore
Kenneth Lamont Bazemore, Jr.
Born: July 1, 1989
Kelford, NC US
Position: G-F
College: Old Dominion
Height: 6'5"
Weight: 195
Career: 2012-2024
NBA Stats
Kent Bazemore averaged 14.0 points, 5.5 rebounds and 2.5 assists per game in his 163-game career with the Capital City Go-Go, Greensboro Swarm and Santa Cruz Warriors. He began playing during the 2012 season and last took the court during the 2024 campaign.
Click on column headings to sort.
Player Totals:
| Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | D-League | Santa Cruz Warriors | 5 | 5 | 170 | 84 | 41 | 27 | 11 | 20 | 15 | 7 | 31 | 38 | 14 | 22 | 5 | 18 | 16 | 108 |
| 2013-14 | D-League | Santa Cruz Warriors | 2 | 2 | 65 | 34 | 10 | 19 | 3 | 17 | 15 | 1 | 7 | 8 | 7 | 4 | 2 | 2 | 6 | 38 |
| 2024-25 SC | G League | Greensboro Swarm | 1 | 0 | 20 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 6 |
| 2024-25 | G League | Capital City Go-Go | 1 | 0 | 26 | 14 | 8 | 4 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 21 |
| Totals | 163 | 7 | 4065 | 1954 | 803 | 728 | 302 | 397 | 298 | 166 | 738 | 904 | 409 | 262 | 57 | 200 | 566 | 2286 |
Player Averages:
| Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | D-League | Santa Cruz Warriors | 5 | 5 | 34.0 | 48.8 | 40.7 | 75.0 | 1.4 | 6.2 | 7.6 | 2.8 | 4.4 | 1.0 | 3.6 | 3.2 | 21.6 |
| 2013-14 | D-League | Santa Cruz Warriors | 2 | 2 | 32.5 | 29.4 | 15.8 | 88.2 | 0.5 | 3.5 | 4.0 | 3.5 | 2.0 | 1.0 | 1.0 | 3.0 | 19.0 |
| 2024-25 SC | G League | Greensboro Swarm | 1 | 0 | 20.0 | 28.6 | 50.0 | 2.0 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | |
| 2024-25 | G League | Capital City Go-Go | 1 | 0 | 26.0 | 57.1 | 75.0 | 50.0 | 0.0 | 7.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 21.0 |
| Averages | 163 | 7 | 24.9 | 41.1 | 41.5 | 75.1 | 1.0 | 4.5 | 5.5 | 2.5 | 1.6 | 0.3 | 1.2 | 3.5 | 14.0 |



