
1998-99 Wisconsin Blast Statistics
Team Record: 14-20
Finishing 4th in the IBA's Eastern Division
Lost division semifinals
Coach: Jon Stuckey (14-20)
Location: Green Bay, Wisconsin
The Wisconsin Blast of the International Basketball Association ended the 1998-99 season with a record of 14 wins and 20 losses, finishing fourth in the IBA's Eastern Division.
Jon Stuckey coached the team. The 1998-99 Wisconsin Blast lost in the division semifinals.
Click on column headings to sort.
Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Hester | G/F | 34 | 1323 | 531 | 246 | 95 | 31 | 148 | 108 | 0 | 0 | 157 | 61 | 31 | 15 | 0 | 113 | 631 |
Justus Thigpen | G | 30 | 1153 | 412 | 176 | 27 | 4 | 118 | 99 | 0 | 0 | 107 | 94 | 50 | 6 | 0 | 79 | 455 |
Wayne Houston | F | 32 | 820 | 273 | 122 | 0 | 0 | 197 | 156 | 0 | 0 | 187 | 22 | 25 | 20 | 0 | 102 | 400 |
Tony Tolbert | G | 13 | 435 | 269 | 130 | 64 | 26 | 95 | 71 | 0 | 0 | 54 | 27 | 24 | 0 | 0 | 50 | 357 |
Katu Davis | G | 15 | 486 | 192 | 93 | 71 | 30 | 75 | 59 | 0 | 0 | 72 | 68 | 24 | 0 | 0 | 45 | 275 |
Terrance Badgett | F | 18 | 525 | 228 | 116 | 10 | 3 | 35 | 28 | 0 | 0 | 101 | 18 | 10 | 9 | 0 | 67 | 263 |
Lazarus Sims | G | 17 | 682 | 157 | 81 | 36 | 13 | 52 | 39 | 0 | 0 | 109 | 185 | 26 | 2 | 0 | 56 | 214 |
Lorenzo Orr | F | 13 | 487 | 155 | 80 | 1 | 1 | 43 | 30 | 0 | 0 | 115 | 32 | 17 | 11 | 0 | 55 | 191 |
Jarrod Gee | F | 11 | 353 | 135 | 71 | 1 | 0 | 41 | 22 | 0 | 0 | 64 | 18 | 4 | 9 | 0 | 27 | 164 |
Marvin Wilson | C | 15 | 371 | 103 | 48 | 0 | 0 | 50 | 30 | 0 | 0 | 83 | 4 | 8 | 6 | 0 | 37 | 126 |
Roy Hairston | F | 10 | 222 | 63 | 36 | 3 | 0 | 21 | 8 | 0 | 0 | 61 | 15 | 10 | 6 | 0 | 26 | 80 |
Brian Tolbert | G | 5 | 160 | 63 | 26 | 19 | 7 | 17 | 14 | 0 | 0 | 13 | 49 | 4 | 0 | 0 | 10 | 73 |
Keith Johnson | G | 13 | 318 | 53 | 29 | 2 | 0 | 28 | 13 | 0 | 0 | 21 | 53 | 8 | 0 | 0 | 17 | 71 |
Andy Bostick | G | 5 | 121 | 47 | 25 | 4 | 1 | 12 | 11 | 0 | 0 | 18 | 9 | 2 | 2 | 0 | 13 | 62 |
Troy Coleman | G | 24 | 234 | 57 | 23 | 3 | 0 | 17 | 10 | 0 | 0 | 24 | 41 | 4 | 0 | 0 | 17 | 56 |
Chris Brooks | F | 25 | 449 | 40 | 18 | 0 | 0 | 25 | 18 | 0 | 0 | 91 | 11 | 6 | 2 | 0 | 45 | 54 |
Booker Coleman | F/C | 9 | 132 | 26 | 15 | 0 | 0 | 27 | 13 | 0 | 0 | 25 | 0 | 3 | 2 | 0 | 27 | 43 |
Greg Jones | G | 4 | 70 | 38 | 12 | 10 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 32 |
Mark Davis | G | 3 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
Totals | 296 | 8360 | 2848 | 1348 | 346 | 120 | 1006 | 733 | 0 | 0 | 1305 | 711 | 256 | 90 | 0 | 798 | 3549 |
Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Hester | G/F | 34 | 38.9 | 46.3 | 32.6 | 73.0 | 0.0 | 0.0 | 4.6 | 1.8 | 0.9 | 0.4 | 0.0 | 3.3 | 18.6 |
Justus Thigpen | G | 30 | 38.4 | 42.7 | 14.8 | 83.9 | 0.0 | 0.0 | 3.6 | 3.1 | 1.7 | 0.2 | 0.0 | 2.6 | 15.2 |
Wayne Houston | F | 32 | 25.6 | 44.7 | 79.2 | 0.0 | 0.0 | 5.8 | 0.7 | 0.8 | 0.6 | 0.0 | 3.2 | 12.5 | |
Tony Tolbert | G | 13 | 33.5 | 48.3 | 40.6 | 74.7 | 0.0 | 0.0 | 4.2 | 2.1 | 1.8 | 0.0 | 0.0 | 3.8 | 27.5 |
Katu Davis | G | 15 | 32.4 | 48.4 | 42.3 | 78.7 | 0.0 | 0.0 | 4.8 | 4.5 | 1.6 | 0.0 | 0.0 | 3.0 | 18.3 |
Terrance Badgett | F | 18 | 29.2 | 50.9 | 30.0 | 80.0 | 0.0 | 0.0 | 5.6 | 1.0 | 0.6 | 0.5 | 0.0 | 3.7 | 14.6 |
Lazarus Sims | G | 17 | 40.1 | 51.6 | 36.1 | 75.0 | 0.0 | 0.0 | 6.4 | 10.9 | 1.5 | 0.1 | 0.0 | 3.3 | 12.6 |
Lorenzo Orr | F | 13 | 37.5 | 51.6 | 100.0 | 69.8 | 0.0 | 0.0 | 8.8 | 2.5 | 1.3 | 0.8 | 0.0 | 4.2 | 14.7 |
Jarrod Gee | F | 11 | 32.1 | 52.6 | 0.0 | 53.7 | 0.0 | 0.0 | 5.8 | 1.6 | 0.4 | 0.8 | 0.0 | 2.5 | 14.9 |
Marvin Wilson | C | 15 | 24.7 | 46.6 | 60.0 | 0.0 | 0.0 | 5.5 | 0.3 | 0.5 | 0.4 | 0.0 | 2.5 | 8.4 | |
Roy Hairston | F | 10 | 22.2 | 57.1 | 0.0 | 38.1 | 0.0 | 0.0 | 6.1 | 1.5 | 1.0 | 0.6 | 0.0 | 2.6 | 8.0 |
Brian Tolbert | G | 5 | 32.0 | 41.3 | 36.8 | 82.4 | 0.0 | 0.0 | 2.6 | 9.8 | 0.8 | 0.0 | 0.0 | 2.0 | 14.6 |
Keith Johnson | G | 13 | 24.5 | 54.7 | 0.0 | 46.4 | 0.0 | 0.0 | 1.6 | 4.1 | 0.6 | 0.0 | 0.0 | 1.3 | 5.5 |
Andy Bostick | G | 5 | 24.2 | 53.2 | 25.0 | 91.7 | 0.0 | 0.0 | 3.6 | 1.8 | 0.4 | 0.4 | 0.0 | 2.6 | 12.4 |
Troy Coleman | G | 24 | 9.8 | 40.4 | 0.0 | 58.8 | 0.0 | 0.0 | 1.0 | 1.7 | 0.2 | 0.0 | 0.0 | 0.7 | 2.3 |
Chris Brooks | F | 25 | 18.0 | 45.0 | 72.0 | 0.0 | 0.0 | 3.6 | 0.4 | 0.2 | 0.1 | 0.0 | 1.8 | 2.2 | |
Booker Coleman | F/C | 9 | 14.7 | 57.7 | 48.1 | 0.0 | 0.0 | 2.8 | 0.0 | 0.3 | 0.2 | 0.0 | 3.0 | 4.8 | |
Greg Jones | G | 4 | 17.5 | 31.6 | 40.0 | 80.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 1.8 | 8.0 |
Mark Davis | G | 3 | 6.3 | 16.7 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 | ||
Averages | 296 | 28.2 | 47.3 | 34.7 | 72.9 | 0.0 | 0.0 | 4.4 | 2.4 | 0.9 | 0.3 | 0.0 | 2.7 | 12.0 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katu Davis | G | 3 | 137 | 55 | 23 | 23 | 7 | 12 | 11 | 0 | 0 | 18 | 15 | 1 | 0 | 0 | 6 | 64 |
Jerry Hester | G/F | 3 | 109 | 39 | 19 | 9 | 3 | 21 | 15 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 12 | 56 |
Lorenzo Orr | F | 3 | 113 | 41 | 19 | 0 | 0 | 9 | 4 | 0 | 0 | 23 | 3 | 1 | 5 | 0 | 11 | 42 |
Justus Thigpen | G | 3 | 133 | 41 | 13 | 4 | 1 | 15 | 11 | 0 | 0 | 12 | 16 | 5 | 1 | 0 | 13 | 38 |
Wayne Houston | F | 3 | 78 | 34 | 11 | 1 | 0 | 15 | 12 | 0 | 0 | 12 | 2 | 3 | 2 | 0 | 9 | 34 |
Marvin Wilson | C | 3 | 60 | 15 | 6 | 0 | 0 | 14 | 9 | 0 | 0 | 21 | 1 | 2 | 3 | 0 | 10 | 21 |
Booker Coleman | F/C | 3 | 76 | 18 | 5 | 0 | 0 | 8 | 5 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 13 | 15 |
Troy Coleman | G | 3 | 23 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 10 |
Chris Brooks | F | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Keith Johnson | G | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Totals | 27 | 745 | 253 | 102 | 37 | 11 | 94 | 67 | 0 | 0 | 119 | 42 | 15 | 13 | 0 | 80 | 282 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katu Davis | G | 3 | 45.7 | 41.8 | 30.4 | 91.7 | 0.0 | 0.0 | 6.0 | 5.0 | 0.3 | 0.0 | 0.0 | 2.0 | 21.3 |
Jerry Hester | G/F | 3 | 36.3 | 48.7 | 33.3 | 71.4 | 0.0 | 0.0 | 3.3 | 0.7 | 0.7 | 0.0 | 0.0 | 4.0 | 18.7 |
Lorenzo Orr | F | 3 | 37.7 | 46.3 | 44.4 | 0.0 | 0.0 | 7.7 | 1.0 | 0.3 | 1.7 | 0.0 | 3.7 | 14.0 | |
Justus Thigpen | G | 3 | 44.3 | 31.7 | 25.0 | 73.3 | 0.0 | 0.0 | 4.0 | 5.3 | 1.7 | 0.3 | 0.0 | 4.3 | 12.7 |
Wayne Houston | F | 3 | 26.0 | 32.4 | 0.0 | 80.0 | 0.0 | 0.0 | 4.0 | 0.7 | 1.0 | 0.7 | 0.0 | 3.0 | 11.3 |
Marvin Wilson | C | 3 | 20.0 | 40.0 | 64.3 | 0.0 | 0.0 | 7.0 | 0.3 | 0.7 | 1.0 | 0.0 | 3.3 | 7.0 | |
Booker Coleman | F/C | 3 | 25.3 | 27.8 | 62.5 | 0.0 | 0.0 | 6.0 | 0.3 | 0.3 | 0.3 | 0.0 | 4.3 | 5.0 | |
Troy Coleman | G | 3 | 7.7 | 62.5 | 0.0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | ||
Chris Brooks | F | 2 | 4.0 | 50.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | ||
Keith Johnson | G | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | |||
Averages | 27 | 27.6 | 40.3 | 29.7 | 71.3 | 0.0 | 0.0 | 4.4 | 1.6 | 0.6 | 0.5 | 0.0 | 3.0 | 10.4 |