1994-95 International Hockey League


The 1994-95 season was the International Hockey League's 50th, and 18 teams competed in the league that year. The Denver Grizzlies won the 1994-95 IHL championship.

1994-95 International Hockey League Standings
1994-95 International Hockey League League Leaders

Atlanta Knights (39-37-5) - Roster | Statistics
Chicago Wolves (34-33-14) - Roster | Statistics
Cincinnati Cyclones (49-22-10) - Roster | Statistics
Cleveland Lumberjacks (34-37-10) - Roster | Statistics
Denver Grizzlies (57-18-6) - Roster | Statistics
Detroit Vipers (48-27-6) - Roster | Statistics
Fort Wayne Komets (34-39-8) - Roster | Statistics
Houston Aeros (38-35-8) - Roster | Statistics
Indianapolis Ice (32-41-8) - Roster | Statistics
Kalamazoo Wings (43-24-14) - Roster | Statistics
Kansas City Blades (35-40-6) - Roster | Statistics
Las Vegas Thunder (46-30-5) - Roster | Statistics
Milwaukee Admirals (44-27-10) - Roster | Statistics
Minnesota Moose (34-35-12) - Roster | Statistics
Peoria Rivermen (51-19-11) - Roster | Statistics
Phoenix Roadrunners (41-26-14) - Roster | Statistics
San Diego Gulls (37-36-8) - Roster | Statistics
Soviet Wings (1-14-2) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search