2002-03 Western Hockey League
The 2002-03 season was the Western Hockey League's 37th, and 19 teams competed in the league that year. The Kelowna Rockets won the 2002-03 WHL championship.
2002-03 Western Hockey League Standings
2002-03 Western Hockey League League Leaders
Brandon Wheat Kings (43-17-9-3) - Roster | Statistics
Calgary Hitmen (27-36-7-2) - Roster | Statistics
Kamloops Blazers (39-27-5-1) - Roster | Statistics
Kelowna Rockets (51-14-6-1) - Roster | Statistics
Kootenay Ice (36-25-6-5) - Roster | Statistics
Lethbridge Hurricanes (28-40-2-2) - Roster | Statistics
Medicine Hat Tigers (29-34-2-7) - Roster | Statistics
Moose Jaw Warriors (36-22-11-3) - Roster | Statistics
Portland Winter Hawks (19-40-8-5) - Roster | Statistics
Prince Albert Raiders (27-37-3-5) - Roster | Statistics
Prince George Cougars (26-41-3-2) - Roster | Statistics
Red Deer Rebels (50-17-3-2) - Roster | Statistics
Regina Pats (25-28-14-5) - Roster | Statistics
Saskatoon Blades (40-27-5) - Roster | Statistics
Seattle Thunderbirds (44-22-3-3) - Roster | Statistics
Spokane Chiefs (26-36-6-4) - Roster | Statistics
Swift Current Broncos (38-24-7-3) - Roster | Statistics
Tri-City Americans (20-44-3-5) - Roster | Statistics
Vancouver Giants (26-37-5-4) - Roster | Statistics
Marker indicates city location, not venue address.