
1993-94 Ontario Hockey League Leaders
1993-94 Ontario Hockey League Teams, Rosters and Statistics
1993-94 Ontario Hockey League Standings
Points Leaders
| Player | Team | Pts | G | A |
|---|---|---|---|---|
| Jason Allison | London Knights | 142 | 55 | 87 |
| Kevin Brown | Detroit Jr. Red Wings | 135 | 54 | 81 |
| Jeff O'Neill | Guelph Storm | 126 | 45 | 81 |
| Keli Corpse | Kingston Frontenacs | 126 | 42 | 84 |
| Bill Bowler | Windsor Spitfires | 123 | 47 | 76 |
| Jamie Rivers | Sudbury Wolves | 121 | 32 | 89 |
| Trevor Gallant | Kitchener Rangers | 119 | 39 | 80 |
| Dave Gilmore | London Knights | 117 | 48 | 69 |
| Jason MacDonald | Owen Sound Platers | 116 | 55 | 61 |
| Sylvain Cloutier | Guelph Storm | 116 | 45 | 71 |
Goals Leaders
| Player | Team | G | A | Pts |
|---|---|---|---|---|
| Vitali Yachmenev | North Bay Centennials | 61 | 52 | 113 |
| Jason Allison | London Knights | 55 | 87 | 142 |
| Jason MacDonald | Owen Sound Platers | 55 | 61 | 116 |
| Kevin Brown | Detroit Jr. Red Wings | 54 | 81 | 135 |
| Mike Prokopec | Guelph Storm | 52 | 58 | 110 |
| Jeff Shevalier | North Bay Centennials | 52 | 49 | 101 |
| Jeff Toms | Sault Ste. Marie Greyhounds | 52 | 45 | 97 |
| Steve Sullivan | Sault Ste. Marie Greyhounds | 51 | 62 | 113 |
| Michael Peca | Ottawa 67's | 50 | 63 | 113 |
| Zdenek Nedved | Sudbury Wolves | 50 | 50 | 100 |
Assists Leaders
| Player | Team | A | G | Pts |
|---|---|---|---|---|
| Jamie Rivers | Sudbury Wolves | 89 | 32 | 121 |
| Jason Allison | London Knights | 87 | 55 | 142 |
| Keli Corpse | Kingston Frontenacs | 84 | 42 | 126 |
| Kevin Brown | Detroit Jr. Red Wings | 81 | 54 | 135 |
| Jeff O'Neill | Guelph Storm | 81 | 45 | 126 |
| Trevor Gallant | Kitchener Rangers | 80 | 39 | 119 |
| Bill Bowler | Windsor Spitfires | 76 | 47 | 123 |
| Jason Gladney | Kitchener Rangers | 74 | 18 | 92 |
| Sylvain Cloutier | Guelph Storm | 71 | 45 | 116 |
| Dave Gilmore | London Knights | 69 | 48 | 117 |
| Stephane Yelle | Oshawa Generals | 69 | 35 | 104 |
Penalties in Minutes Leaders
Wins Leaders
| Player | Team | W | L | T |
|---|---|---|---|---|
| Sandy Allan | North Bay Centennials | 31 | 10 | 1 |
| Jason Saal | Detroit Jr. Red Wings | 28 | 11 | 3 |
| Dan Cloutier | Sault Ste. Marie Greyhounds | 28 | 14 | 6 |
| Matt Mullin | Windsor Spitfires, Sudbury Wolves | 26 | 18 | 5 |
| Dave Belitski | Kitchener Rangers | 25 | 15 | 3 |
| Mark McArthur | Guelph Storm | 25 | 18 | 5 |
| Derek Wilkinson | Belleville Bulls | 24 | 16 | 4 |
| Marc Lamothe | Kingston Frontenacs | 23 | 20 | 5 |
| C.J. Denomme | Ottawa 67's, Kitchener Rangers | 21 | 10 | 5 |
| Jamie Storr | Owen Sound Platers | 21 | 11 | 1 |
Shutout Leaders
| Player | Team | SHO | W | L | T |
|---|---|---|---|---|---|
| Dan Cloutier | Sault Ste. Marie Greyhounds | 2 | 28 | 14 | 6 |
| Matt Mullin | Windsor Spitfires, Sudbury Wolves | 2 | 26 | 18 | 5 |
| Derek Wilkinson | Belleville Bulls | 2 | 24 | 16 | 4 |
| Marc Lamothe | Kingston Frontenacs | 2 | 23 | 20 | 5 |
| Jeff Salajko | Ottawa 67's | 2 | 13 | 13 | 6 |
| Sandy Allan | North Bay Centennials | 1 | 31 | 10 | 1 |
| Jamie Storr | Owen Sound Platers | 1 | 21 | 11 | 1 |
| C.J. Denomme | Ottawa 67's | 1 | 20 | 8 | 5 |
| Travis Scott | Windsor Spitfires | 1 | 20 | 18 | 0 |
| Jordan Willis | London Knights | 1 | 20 | 19 | 2 |
| Tyler Moss | Kingston Frontenacs | 1 | 6 | 4 | 3 |
