1974-75 Des Moines Capitols Roster
Team Record: 31-38-7 - 69 points
in the IHL's South Division
Lost in 1st Round
Coach: Danny Belisle (31-38-7)
Location: Des Moines, Iowa
The Des Moines Capitols of the International Hockey League ended the 1974-75 season with a record of 31 wins and 38 losses and 7 ties for 69 points in the IHL's South Division.
The Capitols scored 253 goals and surrendered 264. Peter Slater netted 34 goals for Des Moines, while Pat Russell tallied 30 or more, too. Jim Cowell contributed 54 assists, and Dave McLelland registered a 3.31 goals against average, pacing goaltenders with enough qualifying appearances.
Danny Belisle coached the team. The 1974-75 Des Moines Capitols lost in the in 1st Round of the playoffs.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | S/C | Hometown |
|---|---|---|---|---|---|---|
| Brian Andersen | 0'0" | |||||
| Brian Andersen | D | August 31, 1954 | 5'11" | 185 | L | Chilliwack, BC Canada |
| Bill Bennett | L | May 31, 1953 | 6'5" | 235 | L | Warwick, RI USA |
| Dennis Bolton | LW/C | August 21, 1950 | 5'9" | 174 | L | Copper Cliff, ON Canada |
| Cam Botting | R | March 10, 1954 | 6'2" | 205 | R | Kingston, ON Canada |
| Duane Bray | D | April 26, 1954 | 6'2" | 195 | L | Flin Flon, MB Canada |
| Ernie Campe | D | April 11, 1949 | 6'1" | 205 | R | Toronto, ON |
| Len Chalmers | R | April 7, 1952 | 5'8" | 195 | Fairview, ALTA Canada | |
| Dale Cook | F | July 27, 1953 | 6'0" | 194 | L | Gimli, MB Canada |
| Jim Cowell | F | October 18, 1953 | 5'9" | 181 | L | Newmarket, ON Canada |
| Len Cunning | F | November 1, 1950 | 5'11" | 172 | Edmonton, ALTA Canada | |
| Frank DeMarco | LW | December 14, 1950 | 6'2" | 190 | L | Sudbury, ON Canada |
| Emile DeMoissac | LW | June 24, 1954 | 5'11" | 185 | L | St. Paul, AB Canada |
| Jerry Fortier | 0'0" | |||||
| Bob Geoffrion | R | December 6, 1954 | 5'11" | 188 | R | Montreal, QUE Canada |
| Dave Inkpen | D | September 4, 1954 | 6'0" | 195 | R | Edmonton, AB Canada |
| Len Ircandia | R | July 28, 1954 | 5'11" | 185 | R | Trail, BC Canada |
| Jim Jones | D | July 27, 1949 | 5'10" | 185 | L | Espanola, ON Canada |
| Al Labrecque | L | April 13, 1953 | 6'0" | 185 | L | Trois-Rivieres, QC |
| Marcel Labrosse | C | July 2, 1954 | 6'0" | 174 | R | Temiskaming, ON Canada |
| Terry McDougall | C | June 14, 1953 | 5'8" | 165 | L | Trail, BC Canada |
| Dave McLelland | G | November 20, 1952 | 5'9" | 165 | L | Penticton, BC Canada |
| Jerome Mrazek | G | October 15, 1951 | 5'9" | 160 | L | Prince Albert, SK Canada |
| Don Muio | G | September 9, 1949 | 6'1" | 190 | L | Sault Ste. Marie, ON Canada |
| Dave Murphy | C | April 16, 1952 | 6'3" | 181 | Moncton, NB Canada | |
| Bob Murray | W | November 29, 1951 | 5'10" | 175 | R | Kingston, ON |
| Don O'Donoghue | R | August 27, 1949 | 5'10" | 180 | R | Kingston, ON Canada |
| Pat Russell | F | September 13, 1952 | 5'10" | 170 | R | Coquitlam, BC Canada |
| Peter Slater | R | January 31, 1948 | 5'9" | 170 | R | Renfrew, ON Canada |
| Scott Smith | LW | August 17, 1952 | 5'10" | 174 | Regina, SK Canada | |
| Oliver Steward | F | 5'8" | 167 | Stettler, ALTA | ||
| Steve Stone | R | September 26, 1952 | 5'8" | 170 | R | Toronto, ON Canada |
| Ken Wright | G | July 18, 1952 | 6'0" | 162 | L | Vancouver, BC Canada |
