2025-26 Chicago Steel Roster
Team Record: 20-17-5 (SO: 0-2) - 47 points
Currently 7th in the USHL's Eastern Conference
Location: Chicago, Illinois
The Chicago Steel of the United States Hockey League is currently playing the 2025-26 season with a record of 20 wins and 17 losses (and 5 overtime losses), with a 0-2 showing in shootouts for 47 points placing them seventh in the USHL's Eastern Conference.
The Steel scored 142 goals and yielded 155. Kolin Sisson netted 14 goals for Chicago, while Tobias Ohman contributed 24 assists. Louis-Felix Charrois topped the squad with 10 wins and a team-best 3.51 goals against average, leading regular goalies.
Latest statistics update: February 14, 2026
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | S/C | Hometown |
|---|---|---|---|---|---|---|
| Alex Assadourian | LW | July 24, 2005 | 5'10" | 172 | L | Stouffville, ON |
| Vladislav Bryzgalov | G | February 3, 2006 | 6'0" | 174 | L | Haddonfield, NJ |
| Miles Burgin | F | February 7, 2006 | 5'9" | 150 | L | Surrey, BC |
| Alex Calbeck | D | June 20, 2006 | 5'9" | 155 | L | St. Charles, IL |
| Sam Caulfield | G | August 29, 2006 | 6'3" | 185 | L | Needham, MA |
| Louis-Felix Charrois | G | February 3, 2005 | 5'11" | 165 | L | Drummondville, QC |
| Nathan Chorlton | F | August 16, 2008 | 5'9" | 170 | L | Hastings, MN |
| Jackson Crowder | F | April 26, 2007 | 6'2" | 165 | R | Allen, TX |
| Aidan Dyer | F | December 28, 2005 | 5'7" | 140 | R | Ada, MI |
| Joseph Erickson | F | April 21, 2008 | 6'4" | 201 | R | Mound, MN |
| Kage Flory | D | August 31, 2009 | 5'10" | 174 | R | Grand Island, NY United States |
| Carter Frankiw | D | October 29, 2005 | 6'0" | 170 | L | Sherwood Park, Alberta |
| Luke Goukler | F | August 11, 2006 | 5'11" | 172 | L | Cumming, GA United States |
| Benson Grande | F | May 18, 2007 | 6'0" | 181 | L | Fargo, ND |
| Wyatt Herres | D | January 27, 2007 | 6'2" | 180 | R | Kaukauna, WI |
| Eero Hyytainen | D | February 11, 2006 | 0'0" | L | Helsinki, Finland | |
| Timothy Kazda | F | October 4, 2008 | 6'0" | 181 | R | Ilava, Slovakia |
| Jonas Kemps | D | January 16, 2008 | 6'6" | 183 | L | Sebastopol, CA |
| Brady Kudrick | F | October 28, 2005 | 5'11" | 165 | L | Norwell, MA |
| Jayden Kurtz | D | December 30, 2007 | 6'3" | 190 | R | Rogers, MN |
| Veeti Louhivaara | G | February 6, 2006 | 6'4" | 207 | R | Jyvaskyla, Finland |
| Karter Lundmark | F | March 2, 2009 | 5'8" | 141 | L | West Brandywine, PA United States |
| Connor MacKenzie | G | January 7, 2007 | 6'1" | 170 | L | Canmore, AB |
| Jackson Mahley | D | October 15, 2009 | 6'4" | 192 | L | St. Louis, MO |
| Henry Major | F | April 7, 2007 | 5'8" | 169 | L | Skaneateles, NY |
| Adyn Merrick | F | December 23, 2005 | 6'0" | 185 | R | Saline, MI |
| Camillo Milani | F | March 19, 2009 | 5'7" | 159 | L | Oakville, ON Canada |
| Jason Millett | D | June 1, 2007 | 5'11" | 190 | L | Hampton, NH |
| Tobias Ohman | F | January 12, 2006 | 5'8" | 155 | L | Uppsala, Sweden |
| Easton Pace | F | January 12, 2007 | 5'10" | 170 | R | Chesterfield, MI |
| Ryland Rooney | F | March 24, 2009 | 6'2" | 181 | R | Dellwood, MN |
| James Scantlebury | F | January 15, 2009 | 5'9" | 165 | L | Chateauguay, Quebec |
| Ashton Schultz | F | October 3, 2006 | 5'11" | 170 | R | Victoria, MN |
| Marco Senerchia | D | July 4, 2007 | 5'8" | 141 | L | Greenville, RI |
| Trevor Shorter | D | October 7, 2009 | 6'7" | 203 | R | Elmhurst, IL United States |
| Kolin Sisson | F | September 30, 2006 | 5'7" | 164 | R | Lincoln, RI |
| Zachary Spagnuolo | D | April 8, 2007 | 6'1" | 179 | L | Allen, TX |
| Cade Strom | F | January 11, 2008 | 5'11" | 161 | R | Estero, FL |
| Patrick Tolan | F | February 25, 2006 | 6'0" | 175 | R | Anchorage, AK |
| Reese Tracy | F | January 9, 2009 | 5'9" | 148 | L | Estero, FL United States |
| Cole Tuminaro | D | January 24, 2007 | 6'4" | 213 | R | South Beloit, IL |
| Dallas Vieau | F | March 20, 2006 | 5'11" | 165 | L | Duluth, MN |
