
1969-70 American Hockey League Standings
1969-70 American Hockey League Teams, Rosters and Statistics
1969-70 American Hockey League Statistical Leaders
1969-70 AHL Regular Season Standings
| Team | W | L | T | Pts. | GF | GA | ||
|---|---|---|---|---|---|---|---|---|
| Eastern | ||||||||
| Montreal Voyageurs | 43 | 15 | 14 | 100 | 327 | 195 | Lost in 2nd Round | |
| Springfield Kings | 38 | 29 | 5 | 81 | 287 | 287 | Lost League Championship | |
| Quebec Aces | 27 | 39 | 6 | 60 | 221 | 272 | Lost in 1st Round | |
| Providence Reds | 23 | 36 | 13 | 59 | 218 | 267 | ||
| Western | ||||||||
| Buffalo Bisons | 40 | 17 | 15 | 95 | 280 | 193 | Won League Championship | |
| Hershey Bears | 28 | 28 | 16 | 72 | 247 | 249 | Lost in 1st Round | |
| Baltimore Clippers | 25 | 30 | 17 | 67 | 230 | 252 | Lost in 1st Round | |
| Cleveland Barons | 23 | 33 | 16 | 62 | 222 | 255 | ||
| Rochester Americans | 18 | 38 | 16 | 52 | 253 | 315 | ||
![]() Baltimore Clippers |
![]() Buffalo Bisons |
![]() Cleveland Barons |
![]() Hershey Bears |
![]() Montreal Voyageurs |
![]() Providence Reds |
![]() Quebec Aces |
![]() Rochester Americans |
![]() Springfield Kings |









