Gavin Bayreuther
Gavin Bayreuther
Born: May 12, 1994
Canaan, NH USA
Position: D
Height: 6'0"
Weight: 181
Shoot/Catch: Left
Career: 2012-2025
Major league statistics
Gavin Bayreuther scored 38 goals and recorded 126 assists in his 334-game career with the Fargo Force, Cedar Rapids RoughRiders, Texas Stars, Cleveland Monsters, Chicago Wolves and Rochester Americans. He began playing during the 2012 season and last took the ice during the 2025 campaign.
![]() Cedar Rapids RoughRiders |
![]() Fargo Force |
![]() Texas Stars |
![]() Cleveland Monsters |
![]() Rochester Americans |
![]() Chicago Wolves |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | USHL | Fargo Force | 41 | 5 | 16 | 21 | 28 | +16 | 2 | 8 | 0 | 0 | 1 | 0 | 127 | 3.9 |
| 2012-13 | USHL | Cedar Rapids RoughRiders | 19 | 4 | 8 | 12 | 15 | -8 | 2 | 3 | 0 | 0 | 2 | 0 | 44 | 9.1 |
| 2016-17 | AHL | Texas Stars | 15 | 2 | 3 | 5 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
| 2017-18 | AHL | Texas Stars | 71 | 7 | 25 | 32 | 28 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 6.3 |
| 2018-19 | AHL | Texas Stars | 53 | 7 | 18 | 25 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 131 | 5.3 |
| 2019-20 | AHL | Texas Stars | 59 | 6 | 23 | 29 | 28 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 5.6 |
| 2020-21 | AHL | Cleveland Monsters | 14 | 3 | 9 | 12 | 18 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
| 2021-22 | AHL | Cleveland Monsters | 5 | 0 | 3 | 3 | 20 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| 2022-23 | AHL | Cleveland Monsters | 4 | 0 | 4 | 4 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2023-24 | AHL | Texas Stars | 17 | 0 | 7 | 7 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 |
| 2025-26 | AHL | Chicago Wolves | 33 | 4 | 9 | 13 | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 60 | 6.7 |
| 2025-26 | AHL | Rochester Americans | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Totals | 334 | 38 | 126 | 164 | 209 | 7 | 11 | 12 | 1 | 0 | 3 | 0 | 703 | 5.4 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | USHL | Fargo Force | 13 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017-18 | AHL | Texas Stars | 22 | 3 | 5 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 51 | 5.9 |
| 2023-24 | AHL | Texas Stars | 7 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| Totals | 42 | 5 | 8 | 13 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 64 | 7.8 |






