Cody Carlson
Cody Carlson
Born: May 18, 1991
Victoria, BC
Position: D
Height: 5'10"
Weight: 195
Shoot/Catch: Right
Career: 2006-2017
Cody Carlson scored 36 goals and recorded 142 assists in his 456-game career with the Medicine Hat Tigers, Regina Pats, Prince George Cougars, Rio Grande Valley Killer Bees, Gwinnett Gladiators, San Francisco Bulls, Utah Grizzlies, Cincinnati Cyclones and Atlanta Gladiators. He began playing during the 2006 season and last took the ice during the 2017 campaign.
![]() Medicine Hat Tigers |
![]() Regina Pats |
![]() Prince George Cougars |
![]() Rio Grande Valley Killer Bees |
![]() San Francisco Bulls |
![]() Utah Grizzlies |
![]() Gwinnett Gladiators |
![]() Cincinnati Cyclones |
![]() Atlanta Gladiators |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | WHL | Medicine Hat Tigers | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | WHL | Medicine Hat Tigers | 49 | 2 | 14 | 16 | 34 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | WHL | Medicine Hat Tigers | 51 | 3 | 13 | 16 | 16 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | WHL | Regina Pats | 56 | 4 | 24 | 28 | 35 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | WHL | Medicine Hat Tigers | 7 | 1 | 3 | 4 | 10 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2010-11 | WHL | Prince George Cougars | 63 | 5 | 25 | 30 | 71 | -5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2010-11 | WHL | Regina Pats | 5 | 1 | 1 | 2 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | WHL | Prince George Cougars | 72 | 9 | 30 | 39 | 88 | -26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | ECHL | Gwinnett Gladiators | 18 | 2 | 6 | 8 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |
| 2012-13 | ECHL | San Francisco Bulls | 22 | 3 | 9 | 12 | 42 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6.0 |
| 2012-13 | ECHL | Utah Grizzlies | 13 | 0 | 4 | 4 | 18 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 2015-16 | ECHL | Cincinnati Cyclones | 70 | 5 | 10 | 15 | 61 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 5.2 |
| 2017-18 | ECHL | Atlanta Gladiators | 28 | 1 | 3 | 4 | 26 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
| Totals | 456 | 36 | 142 | 178 | 452 | -59 | 12 | 0 | 3 | 0 | 0 | 0 | 234 | 15.4 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | WHL | Medicine Hat Tigers | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | WHL | Medicine Hat Tigers | 4 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | WHL | Prince George Cougars | 4 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | CHL | Rio Grande Valley Killer Bees | 5 | 1 | 2 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | ECHL | Utah Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | ECHL | Cincinnati Cyclones | 7 | 0 | 1 | 1 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Totals | 25 | 1 | 4 | 5 | 31 | -16 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |









