Corey Chakeen
Corey Chakeen
Born: July 18, 1989
Clarendon Hills, IL USA
Position: F
Height: 5'11"
Weight: 183
Shoot/Catch: Right
Career: 2006-2008
Corey Chakeen scored 34 goals and recorded 33 assists in his 154-game career with the Chicago Steel and Lincoln Stars. He began playing during the 2006 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | USHL | Chicago Steel | 56 | 13 | 9 | 22 | 63 | -21 | 2 | 4 | 0 | 0 | 0 | 0 | 110 | 11.8 |
| 2007-08 | USHL | Chicago Steel | 53 | 13 | 11 | 24 | 56 | -4 | 0 | 2 | 1 | 1 | 0 | 0 | 144 | 9.0 |
| 2008-09 | USHL | Lincoln Stars | 45 | 8 | 13 | 21 | 20 | +9 | 1 | 2 | 0 | 0 | 2 | 0 | 111 | 7.2 |
| Totals | 154 | 34 | 33 | 67 | 139 | -16 | 3 | 8 | 1 | 1 | 2 | 0 | 365 | 9.3 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | USHL | Chicago Steel | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | USHL | Chicago Steel | 7 | 1 | 0 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | USHL | Lincoln Stars | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 2 | 7 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |


