Chris Clark
Chris Clark
Born: June 10, 1987
Philadelphia, PA
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Right
Career: 2007-2011
Chris Clark scored 10 goals and recorded 23 assists in his 131-game career with the Johnstown Chiefs, Wichita Thunder, Valley Forge Freedom, Hudson Valley Bears, Utah Grizzlies, Cincinnati Cyclones, Louisiana IceGators, Reading Royals, Fayetteville FireAntz, Danbury Whalers, Greenville Road Warriors, Wheeling Nailers and Trenton Titans. He began playing during the 2007 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | ECHL | Johnstown Chiefs | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | CHL | Wichita Thunder | 8 | 0 | 0 | 0 | 15 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2007-08 | MAHL | Valley Forge Freedom | 8 | 0 | 2 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | EPHL | Hudson Valley Bears | 21 | 8 | 6 | 14 | 32 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | ECHL | Utah Grizzlies | 8 | 0 | 0 | 0 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2008-09 | ECHL | Cincinnati Cyclones | 8 | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2009-10 | SPHL | Louisiana IceGators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2009-10 | ECHL | Reading Royals | 14 | 0 | 1 | 1 | 60 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2009-10 | SPHL | Fayetteville FireAntz | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2010-11 | FPHL | Danbury Whalers | 12 | 0 | 6 | 6 | 23 | +11 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 0.0 |
| 2010-11 | ECHL | Greenville Road Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | ECHL | Wheeling Nailers | 7 | 0 | 1 | 1 | 19 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2011-12 | ECHL | Trenton Titans | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | FPHL | Danbury Whalers | 23 | 2 | 6 | 8 | 91 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 6.9 |
| 2011-12 | ECHL | Cincinnati Cyclones | 11 | 0 | 0 | 0 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 131 | 10 | 23 | 33 | 277 | -26 | 1 | 4 | 0 | 1 | 0 | 0 | 83 | 12.0 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | FPHL | Danbury Whalers | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | FPHL | Danbury Whalers | 8 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













