Mike Hall
Mike Hall
Born: February 13, 1973
Ottawa, ON
Position: C
Height: 6'2"
Weight: 180
Shoot/Catch: Left
Career: 1996-2006
Mike Hall scored 80 goals and recorded 159 assists in his 313-game career with the Jacksonville Lizard Kings, Baton Rouge Kingfish, Baltimore Bandits, Raleigh Icecaps, Indianapolis Ice, Trenton Titans, Lowell Lock Monsters, Providence Bruins and Grand Rapids Griffins. He began playing during the 1996 season and last took the ice during the 2006 campaign.
![]() Baltimore Bandits |
![]() Baton Rouge Kingfish |
![]() Raleigh Icecaps |
![]() Jacksonville Lizard Kings |
![]() Indianapolis Ice |
![]() Lowell Lock Monsters |
![]() Providence Bruins |
![]() Grand Rapids Griffins |
![]() Trenton Titans |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | ECHL | Jacksonville Lizard Kings | 19 | 8 | 8 | 16 | 8 | -4 | 3 | 0 | 0 | 0 | 1 | 0 | 44 | 18.2 |
| 1996-97 | ECHL | Baton Rouge Kingfish | 16 | 4 | 5 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 11.8 |
| 1996-97 | AHL | Baltimore Bandits | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1996-97 | ECHL | Raleigh Icecaps | 22 | 3 | 8 | 11 | 26 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 5.3 |
| 1997-98 | ECHL | Jacksonville Lizard Kings | 57 | 20 | 44 | 64 | 20 | 19 | 7 | 0 | 0 | 0 | 2 | 0 | 130 | 15.4 |
| 1998-99 | IHL | Indianapolis Ice | 73 | 12 | 25 | 37 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 135 | 8.9 |
| 1999-00 | ECHL | Trenton Titans | 45 | 14 | 32 | 46 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 131 | 10.7 |
| 2000-01 | AHL | Lowell Lock Monsters | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2000-01 | AHL | Providence Bruins | 18 | 3 | 5 | 8 | 6 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 8.8 |
| 2000-01 | ECHL | Trenton Titans | 49 | 15 | 31 | 46 | 39 | 11 | 5 | 0 | 2 | 0 | 3 | 0 | 117 | 12.8 |
| 2000-01 | IHL | Grand Rapids Griffins | 7 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 2006-07 | ECHL | Trenton Titans | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 313 | 80 | 159 | 239 | 139 | 16 | 23 | 0 | 2 | 0 | 11 | 0 | 698 | 11.5 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | IHL | Indianapolis Ice | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | ECHL | Trenton Titans | 13 | 3 | 5 | 8 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | ECHL | Trenton Titans | 19 | 3 | 12 | 15 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 18 | 25 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |









