Matt Lopes
Matt Lopes
Born: September 1, 1985
East Falmouth, MA
Position: G
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2004-2010
Matt Lopes compiled a career record of 2 wins, 3 losses and 2 ties with a goals against average of 3.16 in his career with the Capital District Selects, Manchester Monarchs and Broome County/Cape Cod Barons. He began playing during the 2004 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | EJHL | Capital District Selects | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-10 | AHL | Manchester Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | FPHL | Broome County/Cape Cod Barons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
| Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | EJHL | Capital District Selects | 7 | 325 | 1 | 2 | 2 | 0 | 0 | 17 | 3.14 | 195 | 178 | .913 |
| 2009-10 | AHL | Manchester Monarchs | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 1.11 | 43 | 42 | .977 |
| 2010-11 | FPHL | Broome County/Cape Cod Barons | 3 | 95 | 0 | 1 | 0 | 0 | 0 | 7 | 4.42 | 72 | 65 | .903 |
| Totals | 11 | 474 | 2 | 3 | 2 | 0 | 0 | 25 | 3.16 | 310 | 285 | .919 |


