Cal McGowan
Cal McGowan
Born: June 19, 1970
Sidney, NE USA
Position: C
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1988-1998
Cal McGowan scored 220 goals and recorded 343 assists in his 660-game career with the Kamloops Blazers, Kalamazoo Wings, Orlando Rollergators, Worcester IceCats, Denver Daredevils, Orlando Jackals, Binghamton Rangers, Amarillo Rattlers and Florida Everblades. He began playing during the 1988 season and last took the ice during the 1998 campaign.
![]() Kamloops Blazers |
![]() Kalamazoo Wings |
![]() Orlando Rollergators |
![]() Worcester IceCats |
![]() Orlando Jackals |
![]() Binghamton Rangers |
![]() Denver Daredevils |
![]() Florida Everblades |
![]() Amarillo Rattlers |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | WHL | Kamloops Blazers | 72 | 21 | 31 | 52 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1989-90 | WHL | Kamloops Blazers | 71 | 33 | 44 | 77 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1990-91 | WHL | Kamloops Blazers | 71 | 58 | 81 | 139 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1991-92 | IHL | Kalamazoo Wings | 77 | 13 | 30 | 43 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1992-93 | IHL | Kalamazoo Wings | 78 | 18 | 42 | 60 | 62 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 138 | 13.0 |
| 1993-94 | IHL | Kalamazoo Wings | 49 | 9 | 18 | 27 | 48 | -10 | 2 | 0 | 0 | 0 | 1 | 0 | 64 | 14.1 |
| 1994 | RHI | Orlando Rollergators | 22 | 18 | 20 | 38 | 62 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | IHL | Kalamazoo Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | AHL | Worcester IceCats | 64 | 22 | 21 | 43 | 28 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 105 | 21.0 |
| 1995 | RHI | Denver Daredevils | 12 | 4 | 6 | 10 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | RHI | Orlando Jackals | 3 | 0 | 1 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | AHL | Binghamton Rangers | 77 | 14 | 21 | 35 | 42 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | 116 | 12.1 |
| 1998-99 | WPHL | Amarillo Rattlers | 58 | 8 | 28 | 36 | 20 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 6.6 |
| 1998-99 | ECHL | Florida Everblades | 5 | 2 | 0 | 2 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
| Totals | 660 | 220 | 343 | 563 | 619 | -27 | 9 | 0 | 4 | 0 | 9 | 0 | 553 | 39.8 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | WHL | Kamloops Blazers | 16 | 4 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1989-90 | WHL | Kamloops Blazers | 17 | 4 | 5 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990-91 | WHL | Kamloops Blazers | 12 | 7 | 7 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991-92 | IHL | Kalamazoo Wings | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993-94 | IHL | Kalamazoo Wings | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | AHL | Binghamton Rangers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 54 | 15 | 15 | 30 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









