Roy McKay
Roy McKay
Born: January 6, 1926
South Porcupine, ON
Position: RW
Height: 5'7"
Weight: 160
Shoot/Catch: Right
Career: 1946-1950
Roy McKay scored 82 goals and recorded 102 assists in his 238-game career with the San Francisco Shamrocks and Victoria Cougars. He began playing during the 1946 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | PCHL | San Francisco Shamrocks | 43 | 13 | 7 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1947-48 | PCHL | San Francisco Shamrocks | 64 | 29 | 40 | 69 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1948-49 | PCHL | San Francisco Shamrocks | 70 | 22 | 34 | 56 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1949-50 | PCHL | Victoria Cougars | 46 | 17 | 17 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1950-51 | PCHL | Victoria Cougars | 15 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 238 | 82 | 102 | 184 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
