James Povall
James Povall
Born: November 17, 1997
Ile-Bizard, QC
Position: G
Height: 6'0"
Weight: 146
Shoot/Catch: Left
Career: 2014-2016
James Povall compiled a career record of 34 wins, 31 losses and 9 ties with a goals against average of 3.22 in his career with the Victoriaville Tigres. He began playing during the 2014 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | QMJHL | Victoriaville Tigres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | QMJHL | Victoriaville Tigres | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-17 | QMJHL | Victoriaville Tigres | 48 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 82 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
| Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | QMJHL | Victoriaville Tigres | 1 | 64:56 | 0 | 0 | 1 | 0 | 4 | 3.70 | 39 | 35 | .897 | |
| 2015-16 | QMJHL | Victoriaville Tigres | 33 | 1814:49 | 12 | 16 | 2 | 1 | 104 | 3.44 | 923 | 819 | .887 | |
| 2016-17 | QMJHL | Victoriaville Tigres | 48 | 2429:15 | 22 | 15 | 6 | 2 | 123 | 3.04 | 1179 | 1056 | .896 | |
| Totals | 82 | 4307 | 34 | 31 | 9 | 0 | 3 | 231 | 3.22 | 2141 | 1910 | .892 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | QMJHL | Victoriaville Tigres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-17 | QMJHL | Victoriaville Tigres | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
| Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | QMJHL | Victoriaville Tigres | 3 | 145 | 1 | 1 | 0 | 0 | 0 | 6 | 2.48 | 76 | 70 | .921 |
| 2016-17 | QMJHL | Victoriaville Tigres | 1 | 23:54 | 0 | 0 | 0 | 0 | 0 | 3 | 7.53 | 16 | 13 | .813 |
| Totals | 4 | 168 | 1 | 1 | 0 | 0 | 0 | 9 | 3.21 | 92 | 83 | .902 |

