Trevor Roenick
Trevor Roenick
Born: October 7, 1974
Derby, CT USA
Position: RW
Height: 6'1"
Weight: 201
Shoot/Catch: Right
Career: 1996-2000
Trevor Roenick scored 74 goals and recorded 103 assists in his 262-game career with the Springfield Falcons, Phoenix Roadrunners, Tacoma Sabercats, Las Vegas Thunder, Utah Grizzlies, Hamilton Bulldogs, Houston Aeros and Arkansas RiverBlades. He began playing during the 1996 season and last took the ice during the 2000 campaign.
![]() Phoenix Roadrunners |
![]() Springfield Falcons |
![]() Tacoma Sabercats |
![]() Las Vegas Thunder |
![]() Utah Grizzlies |
![]() Hamilton Bulldogs |
![]() Arkansas RiverBlades |
![]() Houston Aeros |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | AHL | Springfield Falcons | 7 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 1996-97 | IHL | Phoenix Roadrunners | 8 | 2 | 2 | 4 | 22 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
| 1997-98 | WCHL | Tacoma Sabercats | 11 | 7 | 7 | 14 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 55 | 12.7 |
| 1997-98 | IHL | Las Vegas Thunder | 69 | 14 | 12 | 26 | 105 | -17 | 7 | 0 | 0 | 0 | 0 | 0 | 101 | 13.9 |
| 1998-99 | IHL | Las Vegas Thunder | 32 | 3 | 4 | 7 | 43 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8 |
| 1998-99 | IHL | Utah Grizzlies | 21 | 0 | 2 | 2 | 17 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| 1998-99 | WCHL | Tacoma Sabercats | 12 | 3 | 12 | 15 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 8.8 |
| 1999-00 | WCHL | Tacoma Sabercats | 51 | 25 | 31 | 56 | 150 | 14 | 9 | 0 | 1 | 0 | 4 | 0 | 172 | 14.5 |
| 1999-00 | AHL | Hamilton Bulldogs | 11 | 3 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 33.3 |
| 2000-01 | IHL | Houston Aeros | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2000-01 | ECHL | Arkansas RiverBlades | 37 | 16 | 29 | 45 | 64 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 93 | 17.2 |
| Totals | 262 | 74 | 103 | 177 | 452 | -21 | 30 | 0 | 1 | 0 | 6 | 0 | 551 | 13.4 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | IHL | Las Vegas Thunder | 4 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | WCHL | Tacoma Sabercats | 11 | 6 | 8 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | WCHL | Tacoma Sabercats | 10 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | ECHL | Arkansas RiverBlades | 6 | 4 | 2 | 6 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 14 | 19 | 33 | 72 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |








