Chris Ross
Chris Ross
Born: February 7, 1975
Regina, SK CAN
Position: LW
Height: 6'2"
Weight: 216
Shoot/Catch: Right
Career: 1999-2000
Chris Ross scored 18 goals and recorded 7 assists in his 80-game career with the Columbus Cottonmouths, Adirondack IceHawks, Macon Whoopee, Fort Worth Brahmas and Border City Bandits. He began playing during the 1999 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | CHL | Columbus Cottonmouths | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1999-00 | UHL | Adirondack IceHawks | 40 | 8 | 2 | 10 | 45 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 25.0 |
| 2000-01 | CHL | Macon Whoopee | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 2000-01 | WPHL | Fort Worth Brahmas | 7 | 1 | 1 | 2 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 2000-01 | CHL | Border City Bandits | 28 | 8 | 3 | 11 | 8 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 15.4 |
| Totals | 80 | 18 | 7 | 25 | 62 | -16 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 18.0 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | UHL | Adirondack IceHawks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





