Rob Silvia
Rob Silvia
Born: June 28, 1979
Old Bridge, NJ USA
Position: G
Height: 5'11"
Weight: 174
Shoot/Catch: Left
Career: 1996-1999
Rob Silvia compiled a career record of 9 wins, 8 losses and 3 ties with a goals against average of 3.92 in his career with the Gaylord Grizzlies, St. Louis Sting and Cedar Rapids RoughRiders. He began playing during the 1996 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | NAHL | Gaylord Grizzlies | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997-98 | NAHL | St. Louis Sting | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999-00 | USHL | Cedar Rapids RoughRiders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
| Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | NAHL | Gaylord Grizzlies | 17 | 991 | 8 | 4 | 3 | 0 | 0 | 66 | 4.00 | 516 | 450 | .872 |
| 1997-98 | NAHL | St. Louis Sting | 15 | 0 | 0 | |||||||||
| 1999-00 | USHL | Cedar Rapids RoughRiders | 5 | 294 | 1 | 4 | 0 | 0 | 0 | 18 | 3.67 | 181 | 163 | .901 |
| Totals | 37 | 1285 | 9 | 8 | 3 | 0 | 0 | 84 | 3.92 | 697 | 613 | .879 |



