1928-29 Montreal Maroons Statistics
Team Record: 15-20-9 - 39 points
in the NHL's Canadian Division
Coach: Eddie Gerard (15-20-9)
The Montreal Maroons of the National Hockey League ended the 1928-29 season with a record of 15 wins and 20 losses and 9 ties for 39 points in the NHL's Canadian Division.
The team netted 67 goals and yielded 65. Nels Stewart scored 21 goals for the team, while Clint Benedict topped the squad with 14 wins and a team-best 1.49 goals against average, pacing qualifying goaltenders.
Eddie Gerard coached the team.
Click on column headings to sort.
Scoring:
| Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nels Stewart | C | 44 | 21 | 8 | 29 | 74 | 0 | 0.48 | 0.18 | 0.66 |
| Jimmy Ward | R | 43 | 14 | 8 | 22 | 46 | 0 | 0.33 | 0.19 | 0.51 |
| Hooley Smith | C | 41 | 10 | 9 | 19 | 120 | 0 | 0.24 | 0.22 | 0.46 |
| Merlyn Phillips | R | 42 | 6 | 5 | 11 | 41 | 0 | 0.14 | 0.12 | 0.26 |
| Babe Siebert | L | 40 | 3 | 5 | 8 | 52 | 0 | 0.08 | 0.13 | 0.20 |
| Dave Trottier | L | 37 | 2 | 4 | 6 | 69 | 0 | 0.05 | 0.11 | 0.16 |
| Joe Lamb | R | 30 | 4 | 1 | 5 | 44 | 0 | 0.13 | 0.03 | 0.17 |
| Red Dutton | D | 44 | 1 | 3 | 4 | 139 | 0 | 0.02 | 0.07 | 0.09 |
| Earl Robinson | R | 38 | 2 | 1 | 3 | 2 | 0 | 0.05 | 0.03 | 0.08 |
| Henry Hicks | D | 44 | 2 | 0 | 2 | 27 | 0 | 0.05 | 0.05 | |
| Georges Boucher | D | 12 | 1 | 1 | 2 | 10 | 0 | 0.08 | 0.08 | 0.17 |
| Russell Oatman | C | 11 | 1 | 0 | 1 | 12 | 0 | 0.09 | 0.09 | |
| Baldy Northcott | L | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Dunc Munro | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Cliff McBride | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Clint Benedict | G | 37 | 0 | 0 | 0 | 0 | 0 | |||
| Flat Walsh | G | 7 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 477 | 67 | 45 | 112 | 636 | 0 |
Goaltenders:
| Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Benedict | 37 | 2300 | 14 | 16 | 7 | 0 | 11 | 57 | 1.49 | |||
| Flat Walsh | 7 | 450 | 1 | 4 | 2 | 0 | 1 | 8 | 1.07 | |||
| Totals | 44 | 2750 | 15 | 20 | 9 | 0 | 12 | 65 | 1.42 | 0 |
