2003 Northern Virginia Royals Roster
Team Record: 6-13-1 - 18 points
Finishing 3rd in Pro Select League's Southern Division
Location: Woodbridge, Virginia
The Northern Virginia Royals of USL Pro Select League ended the 2003 season with a record of 6 wins and 13 losses and 1 ties for 18 points finishing third in Pro Select League's Southern Division.
The Royals scored 20 goals and surrendered 34. Chris Segaar netted 7 goals for Northern Virginia, and Sergio Salas contributed 5 assists. Matt Henson topped the squad with 6 wins and a team-best 1.12 goals against average, leading qualifying goalkeepers.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| David Ambush | F | August 15, 1978 | |||
| Alejandro Berthe-Suarez | F | May 7, 1981 | |||
| Garland Cannon | D | May 30, 1980 | |||
| Jeffery Cullina | D | December 2, 1975 | |||
| Josh Dunn | D | May 22, 1977 | |||
| Carlos Guevara | M/F | August 22, 1978 | |||
| Matt Henson | G | April 7, 1980 | |||
| Ronnie Hunte | M | December 4, 1979 | |||
| Kevin Huylebroeck | G | June 20, 1977 | |||
| Brion Kelly | M | August 13, 1982 | |||
| Andrew Kish | D | February 26, 1979 | |||
| Travis Leger | M | ||||
| Jose Maldonado | M/F | February 9, 1980 | |||
| Jerry McNeal | M | December 5, 1972 | |||
| Whitney Minnis | D | April 4, 1967 | |||
| Said Nabih | M | June 2, 1983 | |||
| Arthur Nhliziyo | M | September 1, 1979 | |||
| Ryan Olsen | F | July 21, 1980 | |||
| Scott Pohlman | D | May 23, 1976 | |||
| Paul Portal-Pinillos | F | ||||
| Morli Reyes-Carcamo | F | ||||
| Reginald Rivers | D | June 15, 1980 | |||
| Sergio Salas | F | March 22, 1981 | 5'8" | 154 | Cochabamba, Bolivia |
| Joseph Schoenbauer | M | ||||
| Chris Segaar | F | November 20, 1975 | |||
| Alieu Touray-Saidy | M | September 8, 1976 | 5'9" | ||
| Josh Whitham | D | February 20, 1980 | |||
| Francis Williams | M |
