Charles Mellon
Charles Mellon "Charlie"
Position:
Height:
Weight:
Career: 1939-1943
Charles Mellon scored 0 goals and recorded 0 assists in his 60-game career with the Brookhattan. He began playing during the 1939 season and last took the field during the 1943 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|
| 1939-40 | ASL | Brookhattan | 14 | 14 | 1260 | 0 | 0 | 0 | |
| 1940-41 | ASL | Brookhattan | 17 | 17 | 1530 | 0 | 0 | 0 | |
| 1941-42 | ASL | Brookhattan | 14 | 14 | 1260 | 0 | 0 | 0 | |
| 1942-43 | ASL | Brookhattan | 11 | 11 | 990 | 0 | 0 | 0 | |
| 1943-44 | ASL | Brookhattan | 4 | 4 | 360 | 0 | 0 | 0 | |
| Totals | 60 | 60 | 5400 | 0 | 0 | 0 |
Playing Career:
| Year | Level | League | Team |
|---|---|---|---|
| 1939 | American Soccer League | Brookhattan | |
| 1940 | American Soccer League | Brookhattan | |
| 1941 | American Soccer League | Brookhattan | |
| 1942 | American Soccer League | Brookhattan | |
| 1943 | American Soccer League | Brookhattan |
