Neal
Neal
Position:
Height:
Weight:
Career: 1925-1945
Neal scored 8 goals and recorded 0 assists in his 5-game career with the Brooklyn Wanderers, Baltimore Americans and Baltimore S.C.. He began playing during the 1925 season and last took the field during the 1945 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|
| 1925-26 | ASL | Brooklyn Wanderers | 4 | 0 | 3 | 0 | 0 | ||
| 1939-40 | ASL | Baltimore Americans | 1 | 1 | 90 | 0 | 0 | 0 | |
| 1945-46 | ASL | Baltimore S.C. | 0 | 0 | 5 | 0 | 0 | ||
| Totals | 5 | 1 | 90 | 8 | 0 | 0 |
Playing Career:
| Year | Level | League | Team |
|---|---|---|---|
| 1925 | American Soccer League | Brooklyn Wanderers | |
| 1939 | American Soccer League | Baltimore Americans | |
| 1945 | American Soccer League | Baltimore S.C. |
