
2009 Bermuda Hogges Statistics
2009 Bermuda Hogges RosterThe Bermuda Hogges of USL Second Division ended the 2009 season with a record of 4 wins and 12 losses and 4 ties for 16 points finishing ninth in USL-2.
The Hogges bagged 19 goals and surrendered 43, most in the league. Laurence Holder and Domico Coddington scored 4 goals each for Bermuda, while LaShun Dill contributed 3 assists. Lyndon Burgess and Jason Williams topped the squad with 2 wins each, and Lyndon Burgess registered a 1.26 goals against average, leading goalkeepers with enough qualifying appearances.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | OFF | PKG | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurence Holder | D | 8 | 2 | 253 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 36.4 |
Domico Coddington | F | 20 | 19 | 1547 | 4 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 31 | 12.9 |
Stephen Astwood | M | 15 | 14 | 1096 | 3 | 1 | 23 | 0 | 5 | 1 | 0 | 1 | 24 | 12.5 |
Damon Ming | F | 20 | 13 | 1333 | 2 | 1 | 20 | 0 | 3 | 0 | 0 | 0 | 25 | 8.0 |
Kevin Richards | D | 17 | 15 | 1404 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 28.6 |
Antwan Russell | F | 15 | 12 | 1039 | 1 | 2 | 22 | 0 | 7 | 0 | 0 | 1 | 21 | 4.8 |
LaShun Dill | F | 14 | 4 | 499 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Jonathan Ball | D | 5 | 3 | 243 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Jamie Smith | F | 15 | 5 | 461 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 15 | 6.7 |
Omar Shakir | D | 16 | 14 | 1203 | 1 | 0 | 13 | 0 | 3 | 1 | 0 | 0 | 8 | 12.5 |
Jared Peniston | D | 17 | 15 | 1239 | 0 | 1 | 16 | 0 | 6 | 1 | 0 | 0 | 6 | 0.0 |
Darius Cox | D | 20 | 20 | 1720 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
Blenn Bean | D | 20 | 20 | 1748 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 9 | 0.0 |
Marlon Rojas | D | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timothy Figureido | G | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kofi Dill | F | 3 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Lightbourne | D | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Keith Jennings | M | 6 | 5 | 406 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | 0.0 |
Lyndon Burgess | G | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Williams | G | 11 | 10 | 965 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tokia Russell | D | 11 | 8 | 797 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 0.0 |
Keston Lewis | M | 12 | 8 | 629 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Devaun DeGraff | M | 18 | 16 | 1272 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 |
Seion Darrell | D | 18 | 7 | 822 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Totals | 297 | 220 | 19655 | 19 | 10 | 207 | 0 | 38 | 5 | 0 | 3 | 218 | 8.7 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyndon Burgess | 9 | 9 | 810:00 | 2 | 4 | 3 | 1 | 17 | 1.89 | 0 | 0 | |
Jason Williams | 11 | 10 | 965:00 | 2 | 8 | 1 | 3 | 25 | 2.33 | 0 | 0 | |
Timothy Figureido | 2 | 1 | 25:00 | 0 | 2 | 0 | 0 | 1 | 3.60 | 0 | 0 | |
Totals | 22 | 20 | 1800:00 | 4 | 14 | 4 | 4 | 43 | 2.15 | 0 | 0 |