
1996 Sacramento Scorpions Statistics
Team Record: 11-7 (SO: 2-0) - 29 points
Finishing 2nd in the Select League's Pacific Division
Location: Sacramento, California
The Sacramento Scorpions of the USISL Select League ended the 1996 season with a record of 11 wins and 7 losses, with a 2-0 showing in shootouts for 29 points finishing second in the Select League's Pacific Division.
The Scorpions scored 23 goals and allowed 22. John Jones netted 10 goals for Sacramento, while Antonio Sutton and Brandon Cavitt tallied five or more, too. Guillermo Jara and John Jones each recorded 3 assists.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | Pts | FC | FS | Y | R | OFF | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Jones | M | 0 | 0 | 10 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Sutton | D | 0 | 0 | 8 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Cavitt | M | 0 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillermo Jara | M | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Lynch | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Keshi | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alejandro Cano | M | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Baena | F | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Vanney | D | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramon Esterez | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maximilano Rodilis | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alberto Cruz | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zack Taylor | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charles Musonda | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Fitzgerald | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenneth Rogaski | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Field | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Faeth | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abbey Noibi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 38 | 23 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers:
The Stats Crew is looking for more information on this team. If you can help, please contact us.