2025 San Antonio FC Statistics
Team Record: 11-12-7 - 40 points
Currently 6th in the USL's Western Conference
Location: San Antonio, Texas
The San Antonio FC of the United Soccer League Championship is currently playing the 2025 season with a record of 11 wins and 12 losses and 7 ties for 40 points placing them sixth in the USL's Western Conference.
Jorge Hernandez scored 11 goals for the SAFC, while Luke Haakenson netted five or more also. Jorge Hernandez recorded 6 assists. Richard Sanchez topped the squad with 10 wins and a team-best 0.92 goals against average, leading regularly-used goalkeepers.
Latest statistics update: October 27, 2025
Click on column headings to sort.
Scoring:
| Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | OFF | PKG | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Hernandez | MF,FW | 26 | 25 | 2263 | 11 | 6 | 36 | 92 | 7 | 1 | 4 | 5 | 43 | 25.6 | 17 | 64.7 |
| Luke Haakenson | MF,FW | 24 | 16 | 1467 | 5 | 1 | 41 | 29 | 3 | 0 | 7 | 0 | 23 | 21.7 | 12 | 41.7 |
| Jimmy Medranda | DF,MF | 25 | 17 | 1593 | 2 | 4 | 24 | 19 | 6 | 0 | 0 | 0 | 37 | 5.4 | 6 | 33.3 |
| Diogo Pacheco | MF,FW | 19 | 12 | 926 | 3 | 0 | 20 | 15 | 2 | 0 | 2 | 0 | 30 | 10.0 | 13 | 23.1 |
| Mitchell Taintor | DF | 23 | 23 | 2034 | 2 | 2 | 18 | 21 | 10 | 1 | 1 | 1 | 12 | 16.7 | 3 | 66.7 |
| Dominick Hernandez | MF | 28 | 19 | 1668 | 2 | 2 | 18 | 35 | 6 | 0 | 0 | 0 | 28 | 7.1 | 9 | 22.2 |
| Santiago Patino | FW | 10 | 6 | 497 | 2 | 1 | 18 | 3 | 3 | 0 | 3 | 0 | 12 | 16.7 | 5 | 40.0 |
| Alex Greive | FW | 15 | 6 | 552 | 2 | 1 | 9 | 17 | 0 | 0 | 3 | 0 | 11 | 18.2 | 5 | 40.0 |
| Alex Crognale | DF | 18 | 18 | 1620 | 2 | 1 | 26 | 17 | 6 | 0 | 2 | 0 | 13 | 15.4 | 5 | 40.0 |
| Luis Paredes | MF,DF | 11 | 10 | 862 | 1 | 1 | 28 | 14 | 5 | 1 | 1 | 1 | 32 | 3.1 | 7 | 14.3 |
| Harvey Neville | DF | 14 | 8 | 685 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Jake LaCava | FW,MF | 17 | 11 | 1020 | 1 | 1 | 11 | 21 | 2 | 0 | 2 | 0 | 17 | 5.9 | 3 | 33.3 |
| Rece Buckmaster | DF | 24 | 19 | 1701 | 1 | 1 | 14 | 25 | 1 | 0 | 0 | 0 | 5 | 20.0 | 2 | 50.0 |
| Maxamed Cumar | MF,DF | 14 | 9 | 959 | 1 | 0 | 12 | 23 | 2 | 0 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Lucio Berrón | MF | 21 | 13 | 1188 | 1 | 0 | 38 | 24 | 11 | 1 | 0 | 0 | 11 | 9.1 | 4 | 25.0 |
| Juan Agudelo | FW | 21 | 11 | 987 | 1 | 0 | 32 | 19 | 5 | 0 | 5 | 0 | 15 | 6.7 | 5 | 20.0 |
| Almir Soto | MF | 30 | 27 | 2246 | 0 | 2 | 52 | 11 | 10 | 0 | 0 | 0 | 21 | 0.0 | 5 | 0.0 |
| Alexis Sou-Ah-Y | DF | 19 | 14 | 1346 | 0 | 1 | 12 | 10 | 3 | 0 | 3 | 0 | 4 | 0.0 | 1 | 0.0 |
| Dyllan Mendoza | MF | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonides Urrutia | MF | 3 | 2 | 140 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | |
| Noah Dollenmayer | DF | 3 | 2 | 211 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Shannon Gomez | DF | 4 | 2 | 191 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Namani | GK | 5 | 4 | 417 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Landry Walker | MF | 7 | 3 | 267 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Juan Osorio | DF,MF | 8 | 5 | 353 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | |
| Kyle Linhares | MF | 9 | 4 | 442 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 5 | 0.0 | 1 | 0.0 |
| Abdi Salim | DF | 11 | 3 | 376 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 9 | 0.0 | 3 | 0.0 |
| Dmitry Erofeev | MF | 13 | 1 | 198 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 8 | 0.0 | 2 | 0.0 |
| Nelson Blanco | DF,MF | 16 | 14 | 1131 | 0 | 0 | 18 | 24 | 3 | 0 | 2 | 0 | 9 | 0.0 | 1 | 0.0 |
| Richard Sanchez | GK | 26 | 26 | 2283 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 465 | 330 | 29629 | 38 | 25 | 472 | 450 | 98 | 5 | 38 | 7 | 356 | 10.7 | 113 | 33.6 |
Goalkeepers:
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Namani | 5 | 4 | 417 | 1 | 1 | 2 | 2 | 3 | 0.64 | 0 | 0 | 14 | 11 | .786 |
| Richard Sanchez | 26 | 26 | 2283 | 10 | 11 | 5 | 6 | 35 | 1.36 | 5 | 5 | 94 | 64 | .681 |
| Totals | 31 | 30 | 2745:00 | 11 | 12 | 7 | 8 | 38 | 5 | 5 | 108 | 75 | .694 |
