
1998 Toronto Lynx Statistics
Team Record: 9-19 (SO: 1-2) - 25 points
Finishing 6th in the A-League's Northeast Division
Location: Toronto, Ontario, Canada
The Toronto Lynx of the A-League ended the 1998 season with a record of 9 wins and 19 losses, with a 1-2 showing in shootouts for 25 points finishing sixth in the A-League's Northeast Division.
The Lynx recorded 27 goals, worst in the circuit and allowed 42. Nikola Vignjevic scored 9 goals for Toronto, and Elvis Thomas contributed five or more, too. Nikola Vignjevic recorded 6 assists. Hubert Busby topped the squad with 6 wins and a team-best 0.78 goals against average, best among goalkeepers with enough qualifying appearances.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | OFF | PKG | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Vignjevic | M | 27 | 27 | 2360 | 9 | 6 | 29 | 0 | 2 | 1 | 0 | 0 | 58 | 15.5 |
Elvis Thomas | M | 23 | 22 | 1952 | 5 | 0 | 36 | 0 | 4 | 0 | 0 | 0 | 38 | 13.2 |
Franco Spadafina | D | 21 | 20 | 1719 | 3 | 0 | 27 | 0 | 6 | 1 | 0 | 3 | 5 | 60.0 |
Adolfo Mella | F | 9 | 9 | 779 | 2 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | 19 | 10.5 |
Kevin Holness | M | 27 | 27 | 2455 | 1 | 3 | 35 | 0 | 3 | 0 | 0 | 0 | 18 | 5.6 |
Phil Caporrella | M | 25 | 6 | 1162 | 1 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 32 | 3.1 |
Brian Ashton | M | 28 | 27 | 2272 | 1 | 2 | 40 | 0 | 4 | 0 | 0 | 0 | 21 | 4.8 |
Brian Jeffery | F | 3 | 1 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Danley Johnson | F | 9 | 3 | 319 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 20.0 |
Giuseppe Lanotte | F | 10 | 7 | 566 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 16.7 |
Dragan Ianosev | D | 17 | 14 | 1107 | 1 | 0 | 25 | 0 | 5 | 0 | 0 | 0 | 11 | 9.1 |
Rick Titus | D | 26 | 25 | 2367 | 1 | 0 | 33 | 0 | 5 | 0 | 0 | 0 | 19 | 5.3 |
Sarsani Arton | F | 2 | 1 | 137 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Noah Epstein | M | 3 | 3 | 238 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Dugas | M | 9 | 9 | 840 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Peter Sarantopoulos | D | 23 | 20 | 1805 | 0 | 1 | 30 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 |
Gentian Buzali | F | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edmond Lezha | M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isa Bulku | F | 2 | 2 | 104 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Tony Donia | D | 3 | 1 | 170 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Centurione | M | 4 | 1 | 170 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Theo Zagar | G | 5 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Reda | D | 5 | 3 | 368 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Phil Ionadi | D | 5 | 0 | 117 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Willy Giummarra | F | 5 | 2 | 214 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Jim Larkin | G | 8 | 8 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terry St. Louis | M | 8 | 8 | 520 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 15 | 0.0 |
Rob Irvine | M | 10 | 2 | 424 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
Hubert Busby | G | 16 | 16 | 1466 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Diplacido | M | 17 | 4 | 639 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Ralph Golen | M | 17 | 16 | 1305 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Daryl Holmes | D | 19 | 19 | 1672 | 0 | 0 | 36 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 388 | 307 | 28507 | 27 | 18 | 424 | 0 | 46 | 6 | 0 | 3 | 281 | 9.6 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubert Busby | 16 | 16 | 1466:00 | 6 | 10 | 0 | 3 | 19 | 1.17 | 0 | 0 | |
Jim Larkin | 8 | 8 | 750:00 | 2 | 6 | 0 | 1 | 14 | 1.68 | 0 | 0 | |
Theo Zagar | 5 | 4 | 380:00 | 1 | 4 | 0 | 1 | 9 | 2.13 | 0 | 0 | |
Totals | 29 | 28 | 2596:00 | 9 | 20 | 0 | 5 | 42 | 1.46 | 0 | 0 |