
2008 Wilmington Hammerheads Statistics
Team Record: 4-9-7 - 19 points
Finishing 7th in USL-2
Location: Wilmington, North Carolina
The Wilmington Hammerheads of USL Second Division ended the 2008 season with a record of 4 wins and 9 losses and 7 ties for 19 points finishing seventh in USL-2.
Wilmington scored 32 goals and surrendered 33. Trey Alexander and Brian Cvilikas netted 6 goals each for the Hammerheads, while Jeff Rowland and Jamie Holmes contributed five or more as well. Josh Smith accounted for 4 assists. John O'Hara topped the squad with 4 wins and a team-best 1.1 goals against average, best among goalkeepers with enough qualifying appearances.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | OFF | PKG | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Cvilikas | F | 17 | 10 | 931 | 6 | 2 | 19 | 0 | 5 | 0 | 0 | 0 | 30 | 20.0 |
Trey Alexander | M | 18 | 18 | 1415 | 6 | 1 | 26 | 0 | 4 | 1 | 0 | 1 | 17 | 35.3 |
Jamie Holmes | F | 13 | 9 | 820 | 5 | 1 | 16 | 0 | 3 | 0 | 0 | 0 | 20 | 25.0 |
Jeff Rowland | F | 18 | 9 | 813 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 17 | 29.4 |
Alex Harrison | M | 13 | 7 | 532 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 13 | 30.8 |
Jyler Noviello | F | 15 | 0 | 414 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
Christopher Murray | M | 16 | 6 | 747 | 1 | 2 | 10 | 0 | 3 | 1 | 0 | 0 | 8 | 12.5 |
Josh Smith | M | 18 | 17 | 1432 | 0 | 4 | 26 | 0 | 6 | 0 | 0 | 0 | 7 | 0.0 |
Ben Clark | D | 18 | 18 | 1560 | 1 | 1 | 26 | 0 | 5 | 1 | 0 | 0 | 6 | 16.7 |
Mark Nerkowski | D | 11 | 5 | 503 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 5 | 20.0 |
Jonathan Burklo | M | 13 | 12 | 1030 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 |
Jordan Hughes | F | 13 | 13 | 1009 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 14 | 0.0 |
George Corrie | M | 9 | 9 | 764 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Landy Mattison | D | 14 | 10 | 1025 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
Nathan Northup | D | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Bell | D | 2 | 2 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Garrambone | M | 3 | 2 | 170 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Eric Loyd | D | 4 | 4 | 333 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Brandon Curran | D | 5 | 5 | 450 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Anthony Hudson | M | 5 | 3 | 263 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ashleigh Townsend | D | 6 | 6 | 540 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | |
Johnnie Keen | M | 6 | 0 | 131 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Matt Avellino | M | 11 | 7 | 434 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
Dame Walters | D | 13 | 13 | 1170 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jerrit Thayer | M | 17 | 15 | 1216 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
John O'Hara | G | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 300 | 220 | 19670 | 32 | 16 | 243 | 0 | 45 | 3 | 0 | 3 | 185 | 17.3 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John O'Hara | 20 | 20 | 1800:00 | 4 | 9 | 7 | 4 | 33 | 1.65 | 0 | 0 | |
Totals | 20 | 20 | 1800:00 | 4 | 9 | 7 | 4 | 33 | 1.65 | 0 | 0 |