1999-00 National Professional Soccer League Leaders
1999-00 National Professional Soccer League Teams, Rosters and Statistics
1999-00 National Professional Soccer League Standings
Points Leaders
| Player | Team | Pts | G | A |
|---|---|---|---|---|
| Gino DiFlorio | Harrisburg Heat | 142 | 70 | 72 |
| Hector Marinaro | Cleveland Crunch | 137 | 103 | 34 |
| Jason Dunn | Wichita Wings | 127 | 95 | 32 |
| Nikola Vignjevic | Edmonton Drillers | 124 | 61 | 63 |
| Braeden Cloutier | Wichita Wings | 116 | 55 | 61 |
| Clovis Simas | Kansas City Attack | 114 | 92 | 22 |
| Denison Cabral | Baltimore Blast | 103 | 78 | 25 |
| Bernie Lilavois | Harrisburg Heat | 100 | 71 | 29 |
| Giuliano Oliviero | Montreal Impact | 100 | 48 | 52 |
| Joe Reiniger | St. Louis Ambush | 99 | 70 | 29 |
Goals Leaders
| Player | Team | G | A | Pts |
|---|---|---|---|---|
| Hector Marinaro | Cleveland Crunch | 103 | 34 | 137 |
| Jason Dunn | Wichita Wings | 95 | 32 | 127 |
| Clovis Simas | Kansas City Attack | 92 | 22 | 114 |
| Denison Cabral | Baltimore Blast | 78 | 25 | 103 |
| Bernie Lilavois | Harrisburg Heat | 71 | 29 | 100 |
| Gino DiFlorio | Harrisburg Heat | 70 | 72 | 142 |
| Joe Reiniger | St. Louis Ambush | 70 | 29 | 99 |
| Domenic Mobilio | Philadelphia KiXX | 64 | 28 | 92 |
| Nikola Vignjevic | Edmonton Drillers | 61 | 63 | 124 |
| Braeden Cloutier | Wichita Wings | 55 | 61 | 116 |
| Michael King | Milwaukee Wave | 55 | 18 | 73 |
Assists Leaders
| Player | Team | A | G | Pts |
|---|---|---|---|---|
| Gino DiFlorio | Harrisburg Heat | 72 | 70 | 142 |
| Nikola Vignjevic | Edmonton Drillers | 63 | 61 | 124 |
| Braeden Cloutier | Wichita Wings | 61 | 55 | 116 |
| Wes Wade | Kansas City Attack | 56 | 40 | 96 |
| Giuliano Oliviero | Montreal Impact | 52 | 48 | 100 |
| Erik Rasmussen | Baltimore Blast | 50 | 18 | 68 |
| Zoran Karic | Cleveland Crunch | 46 | 34 | 80 |
| Steve Morris | Milwaukee Wave | 46 | 32 | 78 |
| Goran Hunjak | Philadelphia KiXX | 43 | 52 | 95 |
| Peter Hattrup | Milwaukee Wave | 39 | 21 | 60 |
