Martin Dugas
Martin Dugas
Born: October 15, 1971
St. Catherine, ON Canada
Position:
Height: 6'2"
Weight: 185
Career: 1996-2008
Division II and III stats
Martin Dugas scored 142 goals and recorded 100 assists in his 260-game career with the Edmonton Drillers, Detroit Rockers, Milwaukee Wave and Dallas Sidekicks. He began playing during the 1996 season and last took the field during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | PPG | GWG | FC | BL | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NPSL | Edmonton Drillers | 40 | 32 | 13 | 45 | 6 | 0 | 2 | 65 | 25 | 108 | 29.6 |
1997-98 | NPSL | Edmonton Drillers | 40 | 30 | 27 | 57 | 4 | 3 | 2 | 72 | 27 | 161 | 18.6 |
1998-99 | NPSL | Edmonton Drillers | 29 | 20 | 11 | 31 | 12 | 6 | 3 | 39 | 28 | 102 | 19.6 |
1999-00 | NPSL | Edmonton Drillers | 20 | 17 | 10 | 27 | 0 | 4 | 1 | 21 | 10 | 68 | 25.0 |
2000-01 | NPSL | Edmonton Drillers | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 9 | 7 | 24 | 12.5 |
2000-01 | NPSL | Detroit Rockers | 22 | 7 | 1 | 8 | 4 | 0 | 1 | 46 | 12 | 33 | 21.2 |
2001-02 | MISL | Milwaukee Wave | 43 | 18 | 16 | 34 | 2 | 0 | 2 | 51 | 31 | 89 | 20.2 |
2002-03 | MISL | Milwaukee Wave | 32 | 5 | 6 | 11 | 6 | 0 | 0 | 27 | 25 | 39 | 12.8 |
2003-04 | MISL | Dallas Sidekicks | 23 | 10 | 14 | 24 | 0 | 2 | 1 | 35 | 13 | 50 | 20.0 |
2008-09 | PASL | Edmonton Drillers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 260 | 142 | 100 | 242 | 34 | 15 | 12 | 365 | 178 | 674 | 21.1 |
Goalkeeping:
Year | Lg | Team | GP | Min | W | L | GA | GAA | Shts | SVS | CS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NPSL | Edmonton Drillers | 2 | 2:57 | 0 | 0 | 1 | 30.00 | 2 | 1 | 0 | .500 |
2003-04 | MISL | Dallas Sidekicks | 1 | 1:37 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Totals | 3 | 4:34 | 0 | 0 | 1 | 2 | 1 | 0 | .500 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | PPG | GWG | FC | BL | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NPSL | Edmonton Drillers | 5 | 6 | 2 | 8 | 0 | 1 | 1 | 5 | 2 | 20 | 30.0 |
1997-98 | NPSL | Edmonton Drillers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0.0 |
1998-99 | NPSL | Edmonton Drillers | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 7 | 14.3 |
2001-02 | MISL | Milwaukee Wave | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 10 | 0.0 |
2002-03 | MISL | Milwaukee Wave | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 11 | 18.2 |
Totals | 20 | 9 | 4 | 13 | 0 | 1 | 1 | 28 | 16 | 55 | 16.4 |