2003-04 Season for Premier League of Wales
The 2003-04 season was the Premier League's 1st, and 17 teams competed in the league that year.
The league is also known as League of Wales.
2003-04 Premier League Standings
2003-04 Premier League League Leaders
Aberystwyth Town (18-9-5) - Roster | Statistics
Afan Lido FC (8-16-8) - Roster | Statistics
Bangor City (16-10-6) - Roster | Statistics
Barry Town FC (3-22-7) - Roster | Statistics
Caernarfon Town (11-12-9) - Roster | Statistics
Caersws FC (15-7-10) - Roster | Statistics
Carmarthen Town (3-18-11) - Roster | Statistics
Connah's Quay Nomads (11-12-9) - Roster | Statistics
Cwmbran Town (15-14-3) - Roster | Statistics
Haverfordwest County (17-4-11) - Roster | Statistics
NEWI Cefn Druids (11-19-2) - Roster | Statistics
Newtown AFC (12-15-5) - Roster | Statistics
Port Talbot Town (11-15-6) - Roster | Statistics
Porthmadog FC (11-18-3) - Roster | Statistics
Rhyl FC (23-1-8) - Roster | Statistics
TNS Llansantffraid (24-4-4) - Roster | Statistics
Welshpool Town (6-19-7) - Roster | Statistics
Marker indicates city location, not venue address.
