
2023-24 ACF Fiorentina Roster
Italy, Level I
Team Record: 17-12-9 - 60 points
Finishing 8th in Serie A
Location: Florence, Italy
ACF Fiorentina of Serie A ended the 2023-24 season with a record of 17 wins, 9 draws and 12 losses for 60 points finishing eighth in Serie A.
The team scored 61 goals and yielded 46. Nicolás González netted 12 goals for the team, while Lucas Martínez Quarta, Lucas Beltrán and Giacomo Bonaventura each tallied five or more, too.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Maat Daniel Caprini | M | February 11, 2006 | 5'11" | , France | |
| Christian Dalle Mura | D | February 2, 2002 | 6'1" | 172 | Pietrasanta, Italy |
| Lucas Martínez Quarta | D | May 10, 1996 | 5'11" | 172 | Mar del Plata, Argentina |
| Lorenzo Amatucci | M | February 5, 2004 | 5'7" | Arezzo, Italy | |
| Sofyan Amrabat | M | August 21, 1996 | 6'1" | 154 | Huizen, Netherlands |
| Arthur | M | August 12, 1996 | 5'8" | 161 | Goiânia, Brazil |
| Antonín Barák | M | December 3, 1994 | 6'3" | 194 | Příbram, Czech Republic |
| Andrea Belotti | F | December 20, 1993 | 5'11" | 185 | Calcinate, Italy |
| Lucas Beltrán | F | March 29, 2001 | 5'9" | 159 | Córdoba, Argentina |
| Christian Biagetti | D | March 10, 2004 | , Italy | ||
| Cristiano Biraghi | D, M | September 1, 1992 | 6'1" | 176 | Cernusco sul Naviglio, Italy |
| Giacomo Bonaventura | M, F | August 22, 1989 | 5'11" | 165 | San Severino Marche, Italy |
| Josip Brekalo | F, M | June 23, 1998 | 5'9" | 154 | Zagreb, Croatia |
| Gaetano Castrovilli | M | February 17, 1997 | 6'2" | 159 | Canosa di Puglia, Italy |
| Oliver Christensen | G | March 22, 1999 | 6'3" | 181 | Kerteminde, Denmark |
| Pietro Comuzzo | February 20, 2005 | , Italy | |||
| Dodô | D, M | November 17, 1998 | 5'5" | 150 | Taubaté, Brazil |
| Alfred Duncan | M | March 10, 1993 | 5'10" | 172 | Accra, Ghana |
| Davide Faraoni | D, M | October 25, 1991 | 5'11" | 157 | Bracciano, Italy |
| Niccolò Fortini | M | February 13, 2006 | 6'1" | 163 | Camaiore, Italy |
| Nicolás González | F | April 6, 1998 | 5'11" | 159 | Belén de Escobar, Argentina |
| Jonathan Ikoné | F, M | May 2, 1998 | 5'9" | 148 | Bondy, France |
| Gino Infantino | M | May 19, 2003 | 5'7" | 161 | Rosario, Argentina |
| Luka Jović | F, M | December 23, 1997 | 6'0" | 187 | Bijeljina, Bosnia-Herzegovina |
| Michael Kayode | M, D | July 10, 2004 | 5'10" | Borgomanero, Italy | |
| Aleksandr Kokorin | F | March 19, 1991 | 6'0" | 174 | Valuyki, Russia |
| Christian Kouamé | F | December 6, 1997 | 6'1" | 154 | Abidjan, Ivory Coast |
| Maxime López | M | December 4, 1997 | 5'6" | 128 | Marseille, France |
| Rolando Mandragora | M | June 29, 1997 | 6'0" | 168 | Scampia, Italy |
| Tommaso Martinelli | G | January 6, 2006 | 6'4" | Bagno a Ripoli, Italy | |
| Nikola Milenković | D | October 12, 1997 | 6'5" | 198 | Beograd, Serbia |
| Yerry Mina | D | September 23, 1994 | 6'5" | 207 | Guachené, Caucas Colombia |
| M'Bala Nzola | F | August 18, 1996 | 6'1" | 181 | Buco-Zau, Angola |
| Fabiano Parisi | D, M | November 9, 2000 | 5'10" | 154 | Solofra, Italy |
| Niccolò Pierozzi | D, M | September 12, 2001 | 6'0" | 143 | Fierenze, Italy |
| Luca Ranieri | D | April 23, 1999 | 6'2" | 168 | La Spezia, Italy |
| Abdelhamid Sabiri | M | November 28, 1996 | 6'1" | 176 | Goulmima, Morocco |
| Fallou Sene | F | August 21, 2004 | 6'2" | , Senegal | |
| Riccardo Sottil | F | June 3, 1999 | 5'11" | 165 | Torino, Italy |
| Pietro Terracciano | G | March 8, 1990 | 6'4" | 187 | San Felice a Cancello, Italy |
| Tommaso Vannucchi | G | March 5, 2007 | 6'6" | Viareggio, Italy |
