
1985-86 Austria Wien Roster
Austria, Level I
Team Record: 19-2-1 - 39 points
Finishing 1st in Bundesliga
Location: Vienna, Austria
Austria Wien of Bundesliga ended the 1985-86 season with a record of 19 wins, 1 draws and 2 losses for 39 points finishing first in Bundesliga.
The club allowed 40 goals, least in the league. The club recorded 166 goals. Tibor Nyilasi scored 18 goals for the squad, while Gerhard Steinkogler and Alfred Drabits contributed five or more as well.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Peter Artner | M | May 20, 1966 | 5'10" | 148 | Wien, Austria |
| Ernst Baumeister | January 22, 1957 | 5'11" | 168 | Wien, Austria | |
| Josef Degeorgi | D | January 19, 1960 | 5'11" | 159 | Bad Vöslau, Austria |
| Hans Dihanich | October 24, 1958 | 5'9" | 143 | Eisenstadt, Austria | |
| Alfred Drabits | April 6, 1959 | 5'9" | 161 | Traisen, Austria | |
| Fritz Drazan | January 13, 1957 | 5'11" | 172 | Mödling, Austria | |
| Robert Frind | December 2, 1963 | 6'1" | 172 | Wien, Austria | |
| Hans-Peter Frühwirth | June 18, 1966 | 6'1" | 176 | Güssing, Austria | |
| Gerald Glatzmayer | December 13, 1968 | 5'11" | 168 | Wien, Austria | |
| Josef Heiling | April 26, 1962 | 6'0" | 176 | , Austria | |
| Tino Jessenitschnig | August 2, 1965 | 5'9" | 152 | Wien, Austria | |
| Đorđe Marjanović | December 2, 1964 | Beograd, Serbia | |||
| Džemal Mustedanagić | June 8, 1955 | Bosanski Novi, Bosnia-Herzegovina | |||
| Tibor Nyilasi | January 18, 1955 | 6'2" | 170 | Várpalota, Hungary | |
| Erich Obermayer | D | January 23, 1953 | 6'0" | 165 | Wien, Austria |
| Anton Pfeffer | August 17, 1965 | 6'1" | 176 | Türnitz, Austria | |
| Toni Polster | F | March 10, 1964 | 6'2" | 190 | Wien, Austria |
| Herbert Prohaska | M | August 8, 1955 | 5'11" | 163 | Wien, Austria |
| Anton Resch | G | December 19, 1958 | 6'2" | Bierbaum, Austria | |
| Gerhard Steinkogler | September 29, 1959 | 5'11" | 165 | Graz, Austria | |
| Ewald Türmer | April 22, 1960 | 5'10" | 165 | St. Andrä im Lavanttal, Austria | |
| Franz Wohlfahrt | G | July 1, 1964 | 6'3" | 192 | St. Veit an der Glan, Austria |
