
2003 Bryne FK Roster
Norway, Level I
Team Record: 7-18-1 - 22 points
Finishing 14th in ES
Location: Bryne, Norway
Bryne FK of Eliteserien ended the 2003 season with a record of 7 wins, 1 draws and 18 losses for 22 points finishing fourteenth in ES.
The team chalked up 35 goals and yielded 56, most in the circuit. Kim-Rune Hellesund scored 9 goals for the team, while Dejan Pavlovic and Pierre Gallo contributed five or more, too. Pierre Gallo accounted for 9 assists. Kenneth Høie topped the squad with 7 wins and a team-best 2.05 goals against average, pacing goalkeepers with enough qualifying appearances.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Paul Anders Holte | October 6, 1984 | , Norway | |||
| Marcus Andreasson | D | July 13, 1978 | 6'4" | 181 | Buchanan, Liberia |
| Trond Bjørnsen | August 24, 1975 | 5'10" | 159 | , Norway | |
| Einar Braut | December 6, 1975 | 5'6" | 163 | , Norway | |
| Roger Eskeland | G | November 11, 1977 | 6'2" | 181 | Stavanger, Norway |
| Pierre Gallo | January 24, 1975 | 5'11" | 179 | Stockholm, Sweden | |
| Kenneth Giske | January 6, 1976 | , Norway | |||
| Kim-Rune Hellesund | August 15, 1980 | 5'9" | 163 | , Norway | |
| Ole Hjelmhaug | September 30, 1976 | , Norway | |||
| Dag Hornseth | February 1, 1982 | 6'0" | 161 | Koppang, Norway | |
| Kenneth Høie | G | September 11, 1979 | 6'2" | 205 | Haugesund, Norway |
| Marek Lemsalu | D | November 24, 1972 | 6'3" | 201 | Pärnu, Estonia |
| Roger Nilsen | August 8, 1969 | 5'11" | 165 | Tromsø, Norway | |
| Johan Paulsson | December 28, 1970 | 6'0" | 174 | , Sweden | |
| Dejan Pavlovic | January 23, 1971 | 6'4" | 205 | Helsingborg, Sweden | |
| Knut Sirevåg | August 26, 1978 | 5'11" | 165 | , Norway | |
| Ragnvald Soma | D | November 10, 1979 | 6'2" | 187 | Kvernaland, Norway |
| Kai Stokkeland | January 27, 1978 | 6'0" | 163 | Egersund, Norway | |
| Lasse Strand | D, M | April 3, 1974 | 6'1" | Trondheim, Norway | |
| Ville Väisänen | April 19, 1977 | 6'3" | 194 | Oulu, Finland |
