
2015-16 Chesterfield FC Roster
England, Level III
Team Record: 15-23-8 - 53 points
Finishing 18th in EFL1
Location: Chesterfield, England
Chesterfield FC of League One ended the 2015-16 season with a record of 15 wins, 8 draws and 23 losses for 53 points finishing eighteenth in EFL1.
Chesterfield netted 58 goals and allowed 70. Lee Novak scored 14 goals for the squad, while Sylvain Ebanks-Blake and Jay O’Shea tallied five or more also. Jay O’Shea contributed 7 assists. Tommy Lee topped the team with 15 wins and a team-best 1.52 goals against average, leading regular keepers.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Tom Anderson | D | September 2, 1993 | 6'4" | 183 | Burnley, England |
| Gboly Ariyibi | F, M | January 18, 1995 | 6'0" | 159 | Arlington, VA USA |
| Oliver Banks | M | September 21, 1992 | 6'3" | 165 | Rotherham, England |
| Jamal Campbell-Ryce | M | April 6, 1983 | 5'11" | 172 | Lambeth, England |
| Derek Daly | D | August 25, 1997 | 5'10" | Limerick, Ireland | |
| Emmanuel Dieseruvwe | F | January 5, 1995 | 6'5" | Leeds, England | |
| Connor Dimaio | January 28, 1996 | 5'10" | 159 | Chesterfield, England | |
| Dion Donohue | D, M | August 26, 1993 | 5'11" | 146 | Bodedern, Wales |
| Sylvain Ebanks-Blake | F | March 29, 1986 | 5'10" | 168 | Cambridge, England |
| Ian Evatt | November 19, 1981 | 6'3" | 194 | Coventry, England | |
| Jack Fitzwater | D | September 23, 1997 | 6'2" | 172 | Birmingham, England |
| Dan Gardner | M | April 5, 1990 | 6'1" | 176 | Manchester, England |
| Armand Gnanduillet | F | February 13, 1992 | 6'4" | 194 | Angers, France |
| Byron Harrison | F | June 15, 1987 | 6'3" | London, England | |
| Chris Herd | D, M | April 4, 1989 | 5'8" | 157 | Perth, Australia |
| Sam Hird | D | September 7, 1987 | 6'0" | 168 | Doncaster, England |
| Ritchie Humphreys | November 30, 1977 | 5'10" | 172 | Sheffield, England | |
| Declan John | D, M | June 30, 1995 | 5'10" | 165 | Merthyr Tydfil, Wales |
| Daniel Jones | December 23, 1986 | 6'2" | 185 | Wordsley, England | |
| Tommy Lee | G | January 3, 1986 | 6'2" | 170 | Keighley, England |
| Gary Liddle | June 15, 1986 | 6'1" | 174 | Middlesbrough, England | |
| Ángel Martínez | M | January 31, 1986 | 5'9" | 168 | Girona, Spain |
| Sam Morsy | M | September 10, 1991 | 5'9" | 165 | Wolverhampton, England |
| Lee Novak | F | September 28, 1988 | 6'0" | 152 | Newcastle upon Tyne, England |
| Liam O'Neil | M, D | July 31, 1993 | 5'11" | 170 | Cambridge, England |
| Michael Onovwigun | April 9, 1996 | , England | |||
| Jake Orrell | July 17, 1997 | Sunderland, England | |||
| Jay O’Shea | M | August 10, 1988 | 6'0" | 154 | Dublin, Ireland |
| Charlie Raglan | D | April 28, 1993 | 6'0" | 168 | Wythenshawe, England |
| Rai Simons | January 11, 1996 | 6'0" | 159 | Hamilton, Bermuda | |
| Jordan Slew | F | September 7, 1992 | 6'3" | 179 | Sheffield, England |
| Drew Talbot | D, M | July 19, 1986 | 5'10" | 157 | Barnsley, England |
| Richard Wood | D | July 5, 1985 | 6'3" | 181 | Ossett, England |
