
2012-13 FSV Zwickau Roster
Germany, Level IV
Team Record: 13-3-14 - 53 points
Finishing 3rd in RLNDS
Location: Zwickau, Germany
FSV Zwickau of Regionalliga Nordost ended the 2012-13 season with a record of 13 wins, 14 draws and 3 losses for 53 points finishing third in RLNDS.
The team led the league with just 14 goals allowed. The team chalked up 44 goals. André Luge scored 11 goals for the team, while Steffen Kellig and Davy Frick netted five or more as well.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Mike Baumann | August 8, 1984 | 6'2" | 181 | , Germany | |
| Sebastian Doro | M | July 7, 1992 | 5'10" | 165 | Potsdam, Germany |
| Florian Eggert | D | June 20, 1986 | 6'0" | 181 | Magdeburg, Germany |
| Davy Frick | D, M | April 5, 1990 | 6'1" | 185 | Triptis, Germany |
| Tobias Fugmann | March 24, 1992 | , Germany | |||
| Benjamin Fuß | D, M | June 28, 1990 | 5'10" | 165 | Bad Salzungen, Germany |
| Christoph Göbel | M, D | March 23, 1989 | 5'9" | 150 | Heilbad Heiligenstadt, Germany |
| Florian Grossert | D | March 6, 1985 | 6'0" | 168 | Berlin, Germany |
| Robin Hölzel | March 31, 1993 | , Germany | |||
| Steffen Kellig | F | February 4, 1981 | 6'2" | 190 | Frankenberg, Germany |
| André Luge | February 8, 1991 | 5'10" | 148 | Chemnitz, Germany | |
| Robert Paul | D | October 17, 1984 | 6'0" | 176 | Sömmerda, Germany |
| Philipp Röhr | October 11, 1986 | 5'7" | 146 | Zwickau, Germany | |
| Manuel Stiefel | January 17, 1985 | 5'10" | 159 | Potsdam, Germany | |
| Marcel Trehkopf | April 29, 1982 | 6'1" | 172 | Cottbus, Germany | |
| Martin Ullmann | F | December 11, 1986 | 5'11" | 165 | Erfurt, Germany |
| Marian Unger | G | November 17, 1983 | 6'2" | 179 | Markranstädt, Germany |
| Carsten Werneke | F | September 7, 1990 | , Germany | ||
| Tom Wilhelm | M | November 11, 1991 | 6'0" | Zwickau, Germany | |
| Norman Wohlfeld | G | September 25, 1987 | 6'2" | 190 | Heiligenstadt, Germany |
| Marco Wölfel | November 4, 1985 | 5'9" | 148 | , Germany |
