
1932-33 Liverpool FC Roster
England, Level I
Team Record: 14-17-11 - 39 points
Finishing 14th in TFL1
Location: Liverpool, England
Liverpool FC of The Football League First Division ended the 1932-33 season with a record of 14 wins, 11 draws and 17 losses for 39 points finishing fourteenth in TFL1.
Liverpool bagged 79 goals and surrendered 84. Gordon Hodgson scored 24 goals for the team, while Syd Roberts, Harold Barton, Gordon Gunson and Dave Wright each netted five or more also.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Harold Barton | September 30, 1911 | Leigh, England | |||
| Tiny Bradshaw | M | February 7, 1904 | Bishopton, Scotland | ||
| Les Bruton | April 1, 1903 | Foleshill, England | |||
| Ted Crawford | October 31, 1906 | Filey, England | |||
| Robert Done | April 27, 1904 | Runcorn, England | |||
| Gordon Gunson | F | July 1, 1904 | 5'7" | Chester, England | |
| Alf Hanson | F | July 27, 1912 | Bootle, England | ||
| Gordon Hodgson | F | April 16, 1904 | 6'2" | Johannesburg, South Africa | |
| James Jackson | D | December 4, 1900 | Newcastle upon Tyne, England | ||
| Norman James | M | March 25, 1908 | Liverpool, England | ||
| Tommy Lucas | D | September 22, 1895 | St. Helens, England | ||
| James McDougall | M, F | January 23, 1904 | Port Glasgow, Scotland | ||
| Archie McPherson | F, M | February 10, 1909 | Buchanan, Scotland | ||
| Daniel McRorie | June 25, 1906 | Hutchesontown, Scotland | |||
| Tom Morrison | M | January 21, 1904 | Coylton, Scotland | ||
| Arthur Riley | G | December 26, 1903 | Boksburg, South Africa | ||
| Syd Roberts | F | Bootle, England | |||
| Ted Savage | Louth, England | ||||
| Elisha Scott | G | August 24, 1893 | 5'9" | Belfast, Northern Ireland | |
| Willie Steel | D | February 6, 1908 | Blantyre, Scotland | ||
| Harry Taylor | Stoke-on-Trent, England | ||||
| Dave Wright | F | October 5, 1905 | Kirkcaldy, Scotland |
