
2001-02 Queens Park Rangers Roster
England, Level III
Team Record: 19-13-14 - 71 points
Finishing 8th in EFL1
Location: Shepherds Bush, England
Queens Park Rangers of League One ended the 2001-02 season with a record of 19 wins, 14 draws and 13 losses for 71 points finishing eighth in EFL1.
The team scored 60 goals and gave up 49. Andy Thomson netted 21 goals for the team, while Kevin Gallen tallied five or more, too.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Junior Agogo | August 1, 1979 | 5'11" | 176 | Accra, Ghana | |
| Aziz Ben Askar | March 30, 1976 | 6'2" | 183 | Château-Gontier, France | |
| Marcus Bignot | August 22, 1974 | 5'9" | 154 | Birmingham, England | |
| Alexandre Bonnot | July 21, 1973 | 5'8" | 159 | Poissy, France | |
| Paul Bruce | February 18, 1978 | 5'11" | 168 | London, England | |
| Oliver Burgess | October 12, 1981 | 5'11" | 157 | Ascot, England | |
| Karl Connolly | February 9, 1970 | 5'10" | 161 | Prescot, England | |
| Wesley Daly | March 7, 1984 | 5'9" | 154 | Hammersmith, England | |
| Chris Day | G | July 28, 1975 | 6'3" | 187 | Whipps Cross, England |
| Fernando De Ornelas | July 29, 1976 | 6'1" | 165 | Caracas, Venezuela | |
| Fraser Digby | G | January 23, 1967 | 6'1" | 181 | Sheffield, England |
| Ebeli Doudou | September 11, 1980 | 5'5" | 137 | Kinshasa, Congo | |
| Rhys Evans | G | January 27, 1982 | 6'1" | 172 | Swindon, England |
| Brian Fitzgerald | October 23, 1983 | 5'9" | 168 | Perivale, England | |
| Dominic Foley | F | July 7, 1976 | 6'1" | 174 | Cork, Ireland |
| Terrell Forbes | August 17, 1981 | 6'0" | 172 | Southwark, England | |
| Kevin Gallen | September 21, 1975 | 5'11" | 185 | Hammersmith, England | |
| Leroy Griffiths | F | December 30, 1976 | 5'11" | Lambeth, England | |
| Samuel Koejoe | F | August 17, 1974 | 6'0" | 161 | Paramaribo, Suriname |
| Richard Langley | December 27, 1979 | 6'0" | 174 | London, England | |
| Carl Leaburn | F | March 30, 1969 | 6'3" | 183 | Lewisham, England |
| Dave McEwen | November 2, 1977 | 6'0" | 154 | Westminster, England | |
| Danny Murphy | D | December 4, 1982 | 5'6" | 143 | Southwark, England |
| Dennis Oli | January 28, 1984 | 6'0" | 170 | Newham, England | |
| Richard Pacquette | January 28, 1983 | 6'0" | 168 | Paddington, England | |
| Steve Palmer | March 31, 1968 | 6'1" | 181 | Brighton, England | |
| Gavin Peacock | November 18, 1967 | 5'8" | 161 | Eltham, England | |
| Mark Perry | October 19, 1978 | 5'10" | 157 | London, England | |
| Chris Plummer | October 12, 1976 | 6'2" | 190 | Isleworth, England | |
| Matthew Rose | September 24, 1975 | 5'11" | 170 | Dartford, England | |
| Danny Shittu | D | September 2, 1980 | 6'3" | 209 | Lagos, Nigeria |
| Robert Taylor | April 30, 1971 | 6'1" | 190 | Norwich, England | |
| Jerome Thomas | F | March 23, 1983 | 5'11" | 157 | Brent, England |
| Andy Thomson | April 1, 1971 | 5'11" | 165 | Motherwell, Scotland | |
| Stewart Wardley | September 10, 1974 | 6'1" | 194 | Cambridge, England | |
| Chris Warren | October 10, 1974 | 5'10" | 157 | Bournemouth, England |
