
1994-95 Sunderland AFC Roster
England, Level II
Team Record: 12-16-18 - 54 points
Finishing 20th in TFL1
Location: Sunderland, England
Sunderland AFC of The Football League First Division ended the 1994-95 season with a record of 12 wins, 18 draws and 16 losses for 54 points finishing twentieth in TFL1.
The team scored 41 goals, worst in the league and yielded 45.
Click on column headings to sort.
| Player | Pos. | Birth Date | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Gordon Armstrong | July 15, 1967 | 6'0" | 179 | Newcastle, England | |
| Brian Atkinson | January 19, 1971 | 5'9" | 172 | Darlington, England | |
| Kevin Ball | November 12, 1964 | 5'9" | 174 | Hastings, England | |
| Gary Bennett | December 4, 1961 | 6'0" | 183 | Manchester, England | |
| Alec Chamberlain | G | June 20, 1964 | 6'2" | 192 | Ramsey, England |
| Derek Ferguson | July 31, 1967 | 5'8" | 161 | Hamilton, Scotland | |
| Don Goodman | May 9, 1966 | 5'10" | 181 | Leeds, England | |
| Martin Gray | August 17, 1971 | 5'9" | 159 | Stockton-on-Tees, England | |
| Michael Gray | August 3, 1974 | 5'9" | 152 | Sunderland, England | |
| Phil Gray | October 2, 1968 | 5'10" | 176 | Belfast, Northern Ireland | |
| Lee Howey | April 1, 1969 | 6'2" | 192 | Sunderland, England | |
| Dariusz Kubicki | D | June 6, 1963 | 5'10" | 159 | Kozuchow, Poland |
| Andy Melville | November 29, 1968 | 6'0" | 168 | Swansea, Wales | |
| Tony Norman | G | February 24, 1958 | 6'2" | 201 | Mancot, Wales |
| Richard Ord | March 3, 1970 | 6'2" | 187 | Easington, England | |
| Gary Owers | October 3, 1968 | 5'10" | 163 | Newcastle, England | |
| Craig Russell | February 4, 1974 | 5'10" | 174 | South Shields, England | |
| Martin Scott | January 7, 1968 | 5'10" | 161 | Sheffield, England | |
| Martin Smith | November 13, 1974 | 5'11" | 165 | Sunderland, England |
