
2013-14 The Football League Championship Standings
2013-14 The Football League Championship Teams, Rosters and Statistics
2013-14 The Football League Championship Statistical Leaders
2013-14 TFLC Regular Season Standings
| Team | W | L | T | Pts. | GF | GA | ||
|---|---|---|---|---|---|---|---|---|
| 2013/2014 Season | ||||||||
| Leicester City | 31 | 6 | 9 | 102 | 83 | 43 | ||
| Burnley FC | 26 | 5 | 15 | 93 | 72 | 37 | ||
| Derby County | 25 | 11 | 10 | 85 | 84 | 52 | ||
| Queens Park Rangers | 23 | 12 | 11 | 80 | 60 | 44 | ||
| Wigan Athletic | 21 | 15 | 10 | 73 | 61 | 48 | ||
| Brighton & Hove Albion | 19 | 12 | 15 | 72 | 55 | 40 | ||
| Reading FC | 19 | 13 | 14 | 71 | 70 | 56 | ||
| Blackburn Rovers | 18 | 12 | 16 | 70 | 70 | 62 | ||
| Ipswich Town | 18 | 14 | 14 | 68 | 60 | 54 | ||
| AFC Bournemouth | 18 | 16 | 12 | 66 | 67 | 66 | ||
| Nottingham Forest | 16 | 13 | 17 | 65 | 67 | 64 | ||
| Middlesbrough FC | 16 | 14 | 16 | 64 | 62 | 50 | ||
| Watford FC | 15 | 16 | 15 | 60 | 74 | 64 | ||
| Bolton Wanderers | 14 | 15 | 17 | 59 | 59 | 60 | ||
| Leeds United | 16 | 21 | 9 | 57 | 59 | 67 | ||
| Sheffield Wednesday | 13 | 19 | 14 | 53 | 63 | 65 | ||
| Huddersfield Town | 14 | 21 | 11 | 53 | 58 | 65 | ||
| Charlton Athletic | 13 | 21 | 12 | 51 | 41 | 61 | ||
| Millwall FC | 11 | 20 | 15 | 48 | 46 | 74 | ||
| Blackpool FC | 11 | 22 | 13 | 46 | 38 | 66 | ||
| Birmingham City | 11 | 24 | 11 | 44 | 58 | 74 | ||
| Doncaster Rovers | 11 | 24 | 11 | 44 | 39 | 70 | ||
| Barnsley FC | 9 | 25 | 12 | 39 | 44 | 77 | ||
| Yeovil Town | 8 | 25 | 13 | 37 | 44 | 75 | ||
