Rhian Brewster
Rhian Joel Brewster
Born: April 1, 2000
Chadwell Heath, London England
Position: F - Center Forward, Left Winger
Height: 5'11"
Weight: 165
Career: 2016-2023
Foot: right
Rhian Brewster has scored 31 goals and recorded 1 assists in his 136-game career with the Swansea City and Sheffield United. He began playing during the 2016 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | EFLC | Swansea City | 20 | 19 | 1664 | 10 | 0 | 31 | 36 | 6 | 0 | 48 | 20.8 | 20 | 50.0 |
| 2020-21 | EPL | Sheffield United | 27 | 12 | 1128 | 0 | 0 | 18 | 13 | 1 | 0 | 24 | 0.0 | 7 | 0.0 |
| 2021-22 | EFLC | Sheffield United | 14 | 10 | 797 | 3 | 0 | 15 | 12 | 2 | 0 | 28 | 10.7 | 12 | 25.0 |
| 2022-23 | EFLC | Sheffield United | 16 | 5 | 565 | 1 | 1 | 3 | 9 | 1 | 0 | 20 | 5.0 | 6 | 16.7 |
| 2023-24 | EPL | Sheffield United | 13 | 3 | 339 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 118 | 76 | 4493 | 27 | 1 | 67 | 70 | 12 | 1 | 120 | 22.5 | 45 | 60.0 | |||
| Cup | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Post | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 136 | 90 | 4493 | 31 | 1 | 67 | 70 | 15 | 1 | 120 | 25.8 | 45 | 68.9 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 2016-17 | England | U21 | Premier League 2 Div. 1 | Liverpool FC U23 |
| 2017-18 | England | U21 | Premier League 2 Div. 1 | Liverpool FC U23 |
| 2018-19 | England | U21 | Premier League 2 Div. 1 | Liverpool FC U23 |
| 2019-20 | England | II | EFL Championship | Swansea City |
| 2019-20 | England | U21 | Premier League 2 Div. 1 | Liverpool FC U23 |
| 2020-21 | England | I | Premier League | Sheffield United |
| 2021-22 | England | II | EFL Championship | Sheffield United |
| 2022-23 | England | II | EFL Championship | Sheffield United |
| 2023-24 | England | I | Premier League | Sheffield United |
