Franco Brienza
Franco Brienza
Born: March 19, 1979
Cantù, Italy
Position: F, M - Right Winger, Offensive Midfielder
Height: 5'6"
Weight: 159
Career: 1997-2017
Foot: left
Franco Brienza scored 89 goals and recorded 51 assists in his 523-game career with the US Foggia, US Palermo, Ascoli Calcio, AC Perugia, Reggina Calcio, AC Siena, Atalanta, AC Cesena, Bologna FC and FC Bari 1908. He began playing during the 1997 season and last took the pitch during the 2017 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | FC | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Serie B | US Foggia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2001-02 | Serie B | US Palermo | 29 | 15 | 1446 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | ||
| 2002-03 | Serie B | Ascoli Calcio | 30 | 24 | 2044 | 7 | 2 | 0 | 3 | 0 | 0 | 23 | ||
| 2003-04 | Serie A | AC Perugia | 12 | 7 | 711 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | ||
| 2003-04 | Serie B | US Palermo | 18 | 10 | 933 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | ||
| 2004-05 | Serie A | US Palermo | 33 | 30 | 2358 | 9 | 3 | 17 | 1 | 0 | 0 | 21 | ||
| 2005-06 | Serie A | US Palermo | 27 | 11 | 1266 | 1 | 3 | 13 | 1 | 0 | 0 | 8 | ||
| 2006-07 | Serie A | US Palermo | 22 | 9 | 878 | 0 | 2 | 10 | 4 | 0 | 0 | 5 | ||
| 2007-08 | Serie A | Reggina Calcio | 20 | 18 | 1546 | 7 | 0 | 7 | 1 | 0 | 0 | 21 | ||
| 2007-08 | Serie A | US Palermo | 8 | 3 | 331 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | ||
| 2008-09 | Serie A | Reggina Calcio | 32 | 29 | 2586 | 5 | 5 | 13 | 3 | 0 | 0 | 40 | ||
| 2009-10 | Serie B | Reggina Calcio | 29 | 25 | 2137 | 11 | 1 | 0 | 2 | 0 | 0 | 31 | ||
| 2010-11 | Serie B | AC Siena | 29 | 22 | 2003 | 7 | 6 | 0 | 2 | 0 | 0 | 21 | ||
| 2011-12 | Serie A | AC Siena | 36 | 34 | 3104 | 4 | 3 | 19 | 4 | 0 | 0 | 13 | ||
| 2012-13 | Serie A | Atalanta | 6 | 3 | 315 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2012-13 | Serie A | US Palermo | 17 | 13 | 995 | 1 | 5 | 8 | 0 | 0 | 0 | 5 | ||
| 2013-14 | Serie A | Atalanta | 18 | 8 | 703 | 1 | 1 | 6 | 0 | 0 | 0 | 5 | ||
| 2014-15 | Serie A | AC Cesena | 30 | 29 | 2498 | 8 | 4 | 13 | 2 | 0 | 0 | 21 | ||
| 2015-16 | Serie A | Bologna FC | 29 | 16 | 1686 | 3 | 3 | 10 | 1 | 0 | 0 | 12 | ||
| 2016-17 | Serie B | FC Bari 1908 | 27 | 24 | 2106 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | ||
| 2017-18 | Serie B (Playoff) | FC Bari 1908 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2017-18 | Serie B | FC Bari 1908 | 29 | 6 | 1107 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | ||
| 483 | 336 | 30753 | 79 | 51 | 126 | 29 | 1 | 0 | 279 | 28.3 | ||||
| Cup | 25 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 523 | 363 | 30753 | 89 | 51 | 126 | 31 | 1 | 0 | 279 | 31.9 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 1997-98 | Italy | II | Serie B | US Foggia |
| 2001-02 | Italy | II | Serie B | US Palermo |
| 2002-03 | Italy | II | Serie B | Ascoli Calcio |
| 2003-04 | Italy | I | Serie A | AC Perugia |
| 2003-04 | Italy | II | Serie B | US Palermo |
| 2004-05 | Italy | I | Serie A | US Palermo |
| 2005-06 | Italy | I | Serie A | US Palermo |
| 2006-07 | Italy | I | Serie A | US Palermo |
| 2007-08 | Italy | I | Serie A | US Palermo |
| 2007-08 | Italy | I | Serie A | Reggina Calcio |
| 2008-09 | Italy | I | Serie A | Reggina Calcio |
| 2009-10 | Italy | II | Serie B | Reggina Calcio |
| 2010-11 | Italy | II | Serie B | AC Siena |
| 2011-12 | Italy | I | Serie A | AC Siena |
| 2012-13 | Italy | I | Serie A | Atalanta |
| 2012-13 | Italy | I | Serie A | US Palermo |
| 2013-14 | Italy | I | Serie A | Atalanta |
| 2014-15 | Italy | I | Serie A | AC Cesena |
| 2015-16 | Italy | I | Serie A | Bologna FC |
| 2016-17 | Italy | II | Serie B | FC Bari 1908 |
| 2017-18 | Italy | II | Serie B | FC Bari 1908 |
