Simon Cziommer
Simon Cziommer
Born: November 6, 1980
Nordhorn, Germany
Position: M, F - Offensive Midfielder, Right Winger
Height: 5'9"
Weight: 163
Career: 1999-2014
Foot: right
Simon Cziommer scored 61 goals and recorded 29 assists in his 388-game career with the FC Twente, FC Schalke 04 II, FC Schalke 04, Roda JC Kerkrade, AZ Alkmaar, FC Utrecht, RB Salzburg, Vitesse and Heracles Almelo. He began playing during the 1999 season and last took the pitch during the 2014 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | FC | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Eredivisie | FC Twente | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2000-01 | Eredivisie | FC Twente | 6 | 3 | 347 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
| 2001-02 | Eredivisie | FC Twente | 15 | 12 | 1136 | 3 | 1 | 0 | 4 | 0 | 0 | 8 | 37.5 | |
| 2002-03 | Eredivisie | FC Twente | 31 | 30 | 2719 | 5 | 1 | 0 | 7 | 0 | 0 | 14 | 35.7 | |
| 2003-04 | Eredivisie | FC Twente | 13 | 13 | 1113 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 60.0 | |
| 2003-04 | RLNOR | FC Schalke 04 II | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| 2003-04 | Bundesliga | FC Schalke 04 | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2004-05 | Eredivisie | FC Twente | 13 | 11 | 904 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 50.0 | |
| 2005-06 | Eredivisie | Roda JC Kerkrade | 15 | 15 | 1284 | 8 | 4 | 0 | 4 | 0 | 0 | 19 | 42.1 | |
| 2006-07 | Eredivisie | AZ Alkmaar | 18 | 11 | 1077 | 6 | 3 | 0 | 6 | 0 | 0 | 15 | 40.0 | |
| 2007-08 | Eredivisie | AZ Alkmaar | 20 | 15 | 1244 | 2 | 0 | 24 | 3 | 0 | 0 | 22 | 9.1 | |
| 2008-09 | Eredivisie | FC Utrecht | 24 | 19 | 1648 | 2 | 6 | 51 | 7 | 0 | 0 | 20 | 10.0 | |
| 2009-10 | Bundesliga | RB Salzburg | 26 | 14 | 1279 | 6 | 3 | 0 | 4 | 0 | 0 | 16 | 37.5 | |
| 2010-11 | Bundesliga | RB Salzburg | 26 | 24 | 1927 | 5 | 2 | 0 | 8 | 1 | 0 | 16 | 31.3 | |
| 2011-12 | Bundesliga | RB Salzburg | 18 | 11 | 964 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0.0 | |
| 2012-13 | Eredivisie | Vitesse | 21 | 8 | 739 | 1 | 1 | 22 | 3 | 0 | 0 | 5 | 20.0 | |
| 2013-14 | Eredivisie | Heracles Almelo | 25 | 16 | 1505 | 2 | 4 | 33 | 1 | 0 | 0 | 8 | 25.0 | |
| 2014-15 | Eredivisie | Heracles Almelo | 26 | 14 | 1262 | 0 | 1 | 40 | 2 | 0 | 0 | 4 | 0.0 | |
| 306 | 220 | 19171 | 46 | 29 | 170 | 63 | 1 | 0 | 164 | 28.0 | ||||
| Cup | 31 | 23 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | ||||
| Post | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Totals | 388 | 280 | 19171 | 61 | 29 | 170 | 84 | 1 | 0 | 164 | 37.2 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 1999-00 | Netherlands | I | Eredivisie | FC Twente |
| 2000-01 | Netherlands | I | Eredivisie | FC Twente |
| 2001-02 | Netherlands | I | Eredivisie | FC Twente |
| 2002-03 | Netherlands | I | Eredivisie | FC Twente |
| 2003-04 | Germany | I | Bundesliga | FC Schalke 04 |
| 2003-04 | Germany | IV | Regionalliga Nord | FC Schalke 04 II |
| 2003-04 | Netherlands | I | Eredivisie | FC Twente |
| 2004-05 | Netherlands | I | Eredivisie | FC Twente |
| 2005-06 | Netherlands | I | Eredivisie | Roda JC Kerkrade |
| 2006-07 | Netherlands | I | Eredivisie | AZ Alkmaar |
| 2007-08 | Netherlands | I | Eredivisie | AZ Alkmaar |
| 2008-09 | Netherlands | I | Eredivisie | FC Utrecht |
| 2009-10 | Austria | I | Bundesliga | RB Salzburg |
| 2010-11 | Austria | I | Bundesliga | RB Salzburg |
| 2011-12 | Austria | I | Bundesliga | RB Salzburg |
| 2012-13 | Netherlands | I | Eredivisie | Vitesse |
| 2013-14 | Netherlands | I | Eredivisie | Heracles Almelo |
| 2014-15 | Netherlands | I | Eredivisie | Heracles Almelo |
