Roy Fawcett
Roy Fawcett
Born: January 20, 1938
Hunslet, England
Position: F - Right Winger, Left Winger
Height:
Weight:
Career: 1955-1959
Roy Fawcett scored 0 goals in his 4-game career with Blackpool FC. He began playing during the 1955 season and last took the pitch during the 1959 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | G | A | Shts | S% |
|---|---|---|---|---|---|---|---|---|
| 1955-56 | TFL1 | Blackpool FC | 1 | 1 | 0 | 0 | 0 | |
| 1958-59 | TFL1 | Blackpool FC | 1 | 1 | 0 | 0 | 0 | |
| 1959-60 | TFL1 | Blackpool FC | 2 | 2 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 0 | 0 | 0 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 1955-56 | England | I | The Football League First Division | Blackpool FC |
| 1958-59 | England | I | The Football League First Division | Blackpool FC |
| 1959-60 | England | I | The Football League First Division | Blackpool FC |
