Bojan Golubović
Bojan Golubović
Born: August 22, 1983
Konjic, Serbia
Position: F - Center Forward
Height: 6'2"
Weight:
Career: 2009-2018
Foot: both
Bojan Golubović scored 82 goals and recorded 14 assists in his 309-game career with the NK Međimurje, RNK Split, Ceahlăul Piatra Neamt, CSM Studențesc Iași, SønderjyskE, CSM Politehnica Iași, FCSB, FC Steaua Bucureşti, FC Botoşani, Gaz Metan Mediaş and FK Krupa. He began playing during the 2009 season and last took the pitch during the 2018 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 1HNL | NK Međimurje | 29 | 29 | 2480 | 13 | 2 | 3 | 0 | 0 | 43 | 30.2 | |
| 2010-11 | 1HNL | RNK Split | 29 | 29 | 2467 | 6 | 4 | 1 | 1 | 0 | 22 | 27.3 | |
| 2011-12 | Liga 1 | Ceahlăul Piatra Neamt | 16 | 16 | 1418 | 10 | 2 | 0 | 0 | 0 | 17 | 58.8 | |
| 2011-12 | 1HNL | RNK Split | 15 | 7 | 780 | 2 | 0 | 0 | 0 | 0 | 5 | 40.0 | |
| 2012-13 | Liga 1 | Ceahlăul Piatra Neamt | 33 | 33 | 2947 | 11 | 3 | 4 | 0 | 0 | 31 | 35.5 | |
| 2013-14 | Liga 1 | Ceahlăul Piatra Neamt | 30 | 30 | 2641 | 10 | 1 | 5 | 0 | 0 | 24 | 41.7 | |
| 2014-15 | Liga 1 | CSM Studențesc Iași | 17 | 17 | 1528 | 4 | 1 | 2 | 0 | 0 | 12 | 33.3 | |
| 2014-15 | DSL | SønderjyskE | 9 | 4 | 401 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
| 2015-16 | Liga 1 (Relegation) | CSM Studențesc Iași | 14 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | |||
| 2015-16 | Liga 1 | CSM Studențesc Iași | 26 | 25 | 8 | 0 | 2 | 0 | 0 | 0 | |||
| 2016-17 | Liga 1 (Relegation) | CSM Politehnica Iași | 13 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | |||
| 2016-17 | Liga 1 | CSM Politehnica Iași | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-17 | Liga 1 | FCSB | 10 | 9 | 761 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | |
| 2016-17 | Liga 1 | FC Steaua Bucureşti | 10 | 9 | 761 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | |
| 2017-18 | Liga 1 (Relegation) | FC Botoşani | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 2017-18 | Liga 1 | FC Botoşani | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2017-18 | Liga 1 | Gaz Metan Mediaş | 20 | 17 | 1568 | 3 | 0 | 0 | 0 | 0 | 8 | 37.5 | |
| 2018-19 | BHPL | FK Krupa | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 287 | 252 | 16991 | 78 | 14 | 25 | 1 | 0 | 169 | 46.2 | ||||
| Cup | 10 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||||
| Totals | 309 | 269 | 16991 | 82 | 14 | 29 | 1 | 0 | 169 | 48.5 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 2009-10 | Croatia | I | 1. HNL | NK Međimurje |
| 2010-11 | Croatia | I | 1. HNL | RNK Split |
| 2011-12 | Croatia | I | 1. HNL | RNK Split |
| 2011-12 | Romania | I | Liga 1 | Ceahlăul Piatra Neamt |
| 2012-13 | Romania | I | Liga 1 | Ceahlăul Piatra Neamt |
| 2013-14 | Romania | I | Liga 1 | Ceahlăul Piatra Neamt |
| 2014-15 | Denmark | I | Superligaen | SønderjyskE |
| 2014-15 | Romania | I | Liga 1 | CSM Studențesc Iași |
| 2015-16 | Romania | I | Liga 1 | CSM Studențesc Iași |
| 2016-17 | Romania | I | Liga 1 | CSM Politehnica Iași |
| 2016-17 | Romania | I | Liga 1 | FCSB |
| 2017-18 | Romania | I | Liga 1 | FC Botoşani |
| 2017-18 | Romania | I | Liga 1 | Gaz Metan Mediaş |
| 2018-19 | Bosnia-Herzegovina | I | Premier Liga | FK Krupa |
