Dimitrios Konstantopoulos
Dimitrios Konstantopoulos
Born: November 29, 1978
Thessaloniki, Greece
Position: G - Goalkeeper
Height: 6'4"
Weight: 196
Career: 1997-2018
Foot: left
Dimitrios Konstantopoulos compiled a career record of 137 wins, 79 draws and 97 losses with a goals against average of 1.04 in his career with Kalamata, Hartlepool United, Coventry City, Cardiff City, Swansea City, AO Kerkyra, AEK Athen and Middlesbrough FC. He began playing during the 1997 season and last took the pitch during the 2018 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | SLG1 | Kalamata | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 1999-00 | SLG1 | Kalamata | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-05 | EFL1 | Hartlepool United | 25 | 25 | 2250 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | EFL1 | Hartlepool United | 46 | 46 | 4140 | 0 | 0 | 1 | 0 | 0 | |
| 2006-07 | EFL2 | Hartlepool United | 46 | 0 | 4140 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | TFLC | Coventry City | 21 | 21 | 1890 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | TFLC | Cardiff City | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | TFLC | Swansea City | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | TFLC | Coventry City | 3 | 2 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | SLG1 | AO Kerkyra | 30 | 30 | 2700 | 0 | 0 | 3 | 0 | 0 | |
| 2010-11 | SLG1 | AO Kerkyra | 30 | 30 | 2700 | 0 | 0 | 3 | 0 | 0 | |
| 2011 | SLG1 | AEK Athen | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | SLG1 | AEK Athen | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | SLG1 | AEK Athen | 24 | 24 | 2120 | 0 | 0 | 1 | 0 | 0 | |
| 2012-13 | SLG1 | AEK Athen | 24 | 24 | 2120 | 0 | 0 | 1 | 0 | 0 | |
| 2012 | SLG1 (Playoffs) | AEK Athen | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 2012-13 | SLG1 (Playoffs) | AEK Athen | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 2013-14 | TFLC | Middlesbrough FC | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | |
| 2014-15 | TFLC | Middlesbrough FC | 40 | 40 | 3553 | 0 | 0 | 0 | 1 | 0 | |
| 2015-16 | TFLC | Middlesbrough FC | 46 | 46 | 4140 | 0 | 0 | 0 | 0 | 0 | |
| 326 | 279 | 27984 | 0 | 0 | 5 | 1 | 0 | ||||
| Cup | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 363 | 315 | 27984 | 0 | 0 | 5 | 1 | 0 |
Goalkeeping:
| Year | Lg | Team | GP | GS | Min | W | L | T | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | SLG1 | Kalamata | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999-00 | SLG1 | Kalamata | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-05 | EFL1 | Hartlepool United | 25 | 25 | 2250 | 14 | 7 | 4 | 32 | 1.28 | 105 | 73 | .695 |
| 2005-06 | EFL1 | Hartlepool United | 46 | 46 | 4140 | 11 | 18 | 17 | 59 | 1.28 | 243 | 184 | .757 |
| 2006-07 | EFL2 | Hartlepool United | 46 | 46 | 4140 | 26 | 10 | 10 | 40 | 0.87 | 155 | 115 | .742 |
| 2007-08 | EFLChamp | Coventry City | 21 | 21 | 1890 | 7 | 10 | 4 | 34 | 1.62 | 125 | 91 | .728 |
| 2008-09 | EFLChamp | Cardiff City | 6 | 6 | 540 | 2 | 2 | 2 | 6 | 1.00 | 22 | 16 | .727 |
| 2008-09 | EFLChamp | Swansea City | 4 | 4 | 360 | 2 | 1 | 1 | 6 | 1.50 | 20 | 14 | .700 |
| 2009-10 | EFLChamp | Coventry City | 3 | 2 | 261 | 0 | 2 | 1 | 5 | 1.72 | 24 | 19 | .792 |
| 2010 | SLG1 | AO Kerkyra | 30 | 30 | 2700 | 9 | 15 | 6 | 40 | 1.33 | 151 | 111 | .735 |
| 2011 | SLG1 | AEK Athen | 9 | 9 | 810 | 3 | 1 | 5 | 6 | 0.67 | 34 | 28 | .824 |
| 2012 | SLG1 | AEK Athen | 24 | 24 | 2120 | 8 | 11 | 5 | 25 | 1.06 | 71 | 46 | .648 |
| 2012 | SLG1 (Playoffs) | AEK Athen | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013-14 | EFLChamp | Middlesbrough FC | 12 | 12 | 1080 | 5 | 3 | 4 | 12 | 1.00 | 52 | 40 | .769 |
| 2014-15 | EFLChamp | Middlesbrough FC | 40 | 40 | 3553 | 23 | 7 | 9 | 29 | 0.73 | 112 | 83 | .741 |
| 2015-16 | EFLChamp | Middlesbrough FC | 46 | 46 | 4140 | 26 | 9 | 11 | 31 | 0.67 | 150 | 119 | .793 |
| 326 | 325 | 28164 | 137 | 97 | 79 | 325 | 1.04 | 1264 | 939 | .743 | |||
| Cup | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Post | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 358 | 356 | 28164 | 137 | 97 | 79 | 325 | 1.04 | 1264 | 939 | .743 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 1997-98 | Greece | I | Super League | Kalamata |
| 1999-00 | Greece | I | Super League | Kalamata |
| 2004-05 | England | III | League One | Hartlepool United |
| 2005-06 | England | III | League One | Hartlepool United |
| 2006-07 | England | IV | League Two | Hartlepool United |
| 2007-08 | England | II | The Football League Championship | Coventry City |
| 2008-09 | England | II | The Football League Championship | Cardiff City |
| 2008-09 | England | II | The Football League Championship | Swansea City |
| 2009-10 | England | II | The Football League Championship | Coventry City |
| 2010 | Greece | I | Super League | AO Kerkyra |
| 2011 | Greece | I | Super League | AEK Athen |
| 2012 | Greece | I | Super League | AEK Athen |
| 2013-14 | England | II | The Football League Championship | Middlesbrough FC |
| 2014-15 | England | II | The Football League Championship | Middlesbrough FC |
| 2015-16 | England | II | The Football League Championship | Middlesbrough FC |
| 2017-18 | England | U21 | Premier League 2 Div. 2 | Middlesbrough FC U23 |
| 2018-19 | England | U21 | Premier League 2 Div. 2 | Middlesbrough FC U23 |
