Tevfik Köse
Tevfik Köse
Born: July 12, 1988
Düsseldorf, Germany
Position: F - Center Forward
Height: 5'11"
Weight: 165
Career: 2003-2018
Foot: both
Tevfik Köse scored 76 goals and recorded 5 assists in his 267-game career with the Bayer Leverkusen II, Ankaraspor, Kayserispor, İstanbul BBSK, Çaykur Rizespor, Boluspor, Gaziantep Bld.Spor and Adana Demirspor. He began playing during the 2003 season and last took the pitch during the 2018 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | Min | G | A | FC | Y | R | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | RLNOR | Bayer Leverkusen II | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006-07 | RLNOR | Bayer Leverkusen II | 28 | 15 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 2007-08 | SL | Ankaraspor | 7 | 1 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2008-09 | SL | Kayserispor | 6 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 2009-10 | SL | İstanbul BBSK | 16 | 14 | 1284 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | ||
| 2009-10 | RLWES | Bayer Leverkusen II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010-11 | SL | İstanbul BBSK | 29 | 20 | 1764 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | ||
| 2011-12 | SL | İstanbul BBSK | 15 | 1 | 367 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 2012 | SL | İstanbul BBSK | 15 | 7 | 825 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 2012-13 | SL | İstanbul BBSK | 15 | 7 | 825 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 2012 | SL (Platzierung) | İstanbul BBSK | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2012-13 | SL (Platzierung) | İstanbul BBSK | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2013-14 | SL | Çaykur Rizespor | 32 | 24 | 2215 | 5 | 2 | 37 | 2 | 0 | 0 | 14 | ||
| 2014-15 | SL | Çaykur Rizespor | 13 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 2015-16 | T1L | Boluspor | 28 | 23 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| 2016-17 | T1L | Gaziantep Bld.Spor | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2016-17 | T1L | Adana Demirspor | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 264 | 149 | 6936 | 75 | 5 | 37 | 17 | 0 | 0 | 51 | |||||
| Cup | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 267 | 150 | 6936 | 76 | 5 | 37 | 17 | 0 | 0 | 51 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 2003-04 | Germany | Youth | Bundesliga West [Yth] | Bayer Leverkusen |
| 2004-05 | Germany | Youth | Bundesliga West [Yth] | Bayer Leverkusen |
| 2005-06 | Germany | Youth | Bundesliga West [Yth] | Bayer Leverkusen |
| 2005-06 | Germany | IV | Regionalliga Nord | Bayer Leverkusen II |
| 2006-07 | Germany | IV | Regionalliga Nord | Bayer Leverkusen II |
| 2007-08 | Turkey | I | SüperLig | Ankaraspor |
| 2008-09 | Turkey | I | SüperLig | Kayserispor |
| 2009-10 | Germany | IV | Regionalliga West | Bayer Leverkusen II |
| 2009-10 | Turkey | I | SüperLig | İstanbul BBSK |
| 2010-11 | Turkey | I | SüperLig | İstanbul BBSK |
| 2011-12 | Turkey | I | SüperLig | İstanbul BBSK |
| 2012 | Turkey | I | SüperLig | İstanbul BBSK |
| 2013-14 | Turkey | I | SüperLig | Çaykur Rizespor |
| 2014-15 | Turkey | I | SüperLig | Çaykur Rizespor |
| 2015-16 | Turkey | II | 1. Lig | Boluspor |
| 2016-17 | Turkey | II | 1. Lig | Adana Demirspor |
| 2016-17 | Turkey | II | 1. Lig | Gaziantep Bld.Spor |
