Andy Malcolm
Andy Malcolm
Born: May 4, 1933
London, England
Deceased: December 26, 2013
Position: F - Right Winger
Height:
Weight:
Career: 1958-1961
Andy Malcolm scored 2 goals in his 157-game career with West Ham United and Chelsea FC. He began playing during the 1958 season and last took the pitch during the 1961 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | G | A | Shts | S% |
|---|---|---|---|---|---|---|---|---|
| 1958-59 | TFL1 | West Ham United | 42 | 42 | 0 | 0 | 0 | |
| 1959-60 | TFL1 | West Ham United | 40 | 40 | 0 | 0 | 0 | |
| 1960-61 | TFL1 | West Ham United | 40 | 40 | 1 | 0 | 0 | |
| 1961-62 | TFL1 | Chelsea FC | 27 | 27 | 1 | 0 | 0 | |
| 1961-62 | TFL1 | West Ham United | 8 | 8 | 0 | 0 | 0 | |
| Totals | 157 | 157 | 2 | 0 | 0 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 1958-59 | England | I | The Football League First Division | West Ham United |
| 1959-60 | England | I | The Football League First Division | West Ham United |
| 1960-61 | England | I | The Football League First Division | West Ham United |
| 1961-62 | England | I | The Football League First Division | Chelsea FC |
| 1961-62 | England | I | The Football League First Division | West Ham United |
