Dušan Matović
Dušan Matović
Born: July 8, 1983
Serbia
Position: D - Left Back
Height: 5'11"
Weight: 154
Career: 2008-2018
Dušan Matović scored 8 goals in his 38-game career with Ironi Kiryat Shmona, Beitar Jerusalem, Hapoel Kfar Saba, FK Voždovac and FK Minsk. He began playing during the 2008 season and last took the pitch during the 2018 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | GS | G | A | Y | R | Shts | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | IPL | Ironi Kiryat Shmona | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2012-13 | IPL | Ironi Kiryat Shmona | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2013 | IPL | Ironi Kiryat Shmona | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2013-14 | IPL | Ironi Kiryat Shmona | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2015 | IPL | Beitar Jerusalem | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2015-16 | IPL | Beitar Jerusalem | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2016-17 | IPL | Hapoel Kfar Saba | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2016 | IPL | Hapoel Kfar Saba | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2018-19 | SSL | FK Voždovac | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | BELPL | FK Minsk | 13 | 13 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 38 | 37 | 8 | 0 | 9 | 0 | 0 |
Playing Career:
| Year | Country | Level | League | Team |
|---|---|---|---|---|
| 2012 | Israel | I | Ligat ha'Al | Ironi Kiryat Shmona |
| 2013 | Israel | I | Ligat ha'Al | Ironi Kiryat Shmona |
| 2015 | Israel | I | Ligat ha'Al | Beitar Jerusalem |
| 2016 | Israel | I | Ligat ha'Al | Hapoel Kfar Saba |
| 2018 | Belarus | I | Cempionat | FK Minsk |
| 2018-19 | Serbia | I | Super Liga | FK Voždovac |
